2006 Ohio QSO Party Results
The 2006 Ohio QSO Party began in grand style. The propagation gods had smiled, and provided short skip on the bread and butter band, 40 meters. Buckeyes were working other Buckeyes, not to mention lots of other friends from nearby states. Twenty meters was working well too, and even a few contrarians were found on 75 SSB.
But about 2 hours in, those same gods said "enough", and turned off the switch. For the rest of the day there were very few in state qsos, mostly very local ones or ones between people at far opposite ends of the state. But the out of state activity held in there, keeping the bands hopping until the crowds wandered down to 80 meters. The normal summertime QRN was there, but nothing like the storms we had to contend with in 2005.
When it all cleared, we had several first time category winners in Ohio, and several new records from out of state. 204 logs were submited, 86 from Ohio and 117 from out of state. Twenty-six Ohio clubs listed scores - is your local club among them?
Words
Ohio
Single Operator
The top single operator score in Ohio was by Joe Papworth, K8MP, in Delaware County, in the High Power category. Following him in the high power category were John Bastin, K8AJS, and Dave Balint, N8IW, both from Wayne County.
The low power single operator winner was Paul Hurm, N8OT, from Butler County. Jeff VanMeter, KA8HQL took second from Perry County, with Erie county's Dan Kovach, W8CAR in show.
Reporting the QRP category is easy: just cut and paste from last year. Dan Shepherd, N8IE, of Dayton, is probably running out of space on his walls for all his QRP awards, adding OQP 2006 to the list. CW only efforts by Paul Kirley, W8TM and Alan Moriarty, N8CX followed.
Multi Operator
The N8HR operation from WZ8P's station in Zanesville found a good CW operator (OQP web geek N8VW) to add to their usual excellent phone effort in the multioperator category, but still came up short of the crew operating K8MAD at K9TM's QTH in Sylvania (Lucas county). The K8MAD operation was from the same station and with much of the same crew that holds the OQP multiop record as K8O in 2003.
Mobile
It only figures that people from Motown know how to drive, but the K8BB mobile team also knew how to operate. K8BB, with KK8I as the second operator, drove away from the competition while operating from 24 northern Ohio counties. K8MR and W8DRZ again headed southeast and took second place, with the one man band of Hal Offutt, W1NN, in third.
Rover
The rover category only drew one entry, but a very appreciated one it was. Ralph Metheny, K8RYU, along with KD8CWV, once again activated seven rare counties in southeast Ohio.
Club
The Queen City Emergency Net took Ohio club honors, led by good multioperator teams at K8DV and W8B, and the mobile efforts of N8TFD and AA8HH.
Special
There were no big SSB only efforts this year. Although the biggest phone score was made by overall High Power winner K8MP, the SSB plaque goes to another mixed mode operation, by Bill Collins, W8BD, out in the far northwest corner on Ohio, Williams County. And although there is no plaque for the category, Columbus' Tom Hain, KV8Q, had the top CW score.
Outside Ohio
Judging from the out of state winners, south was the place to be. Paul Newberry, N4PN, set a new single operator record from Macon, Georgia, with 380 qsos. A hundred miles from there, OQP founding father KU8E took low power honors, and another hundred miles away in Alabama, Jerry Fiore, N4JF was the QRP winner. And all three of those efforts are a big part of the reason that the South East Contest Club ran away with the out of state club victory.
Special Honors
DX honors go to Andreas Gilles, DL3GA. Kitty Hevener, WB8TDA, repeats as YL winner.
Statistics
All told, there were 11202 SSB and 17655 CW qsos reported. One could tell we are at a sunspot minimum, as there were only 4 qsos reported on each of 15 and 10 meters; six of those were W1NN/M and W8CAR working on both modes from two counties.
We did have a good showing of Ohio's 88 counties. N4PN managed to work 84 of them on one mode or the other, missing only Knox, Marion, Monroe, and Union. The next most unique counties were worked by N4JF (83), K8IR (82), KU8E (81) and W2LHL (78). The ones missed by the top three, with the exception of Preble missed by N4JF and K8IR, were all different. The only county missed by 3 of these top 5 was Union, by N4PN, KU8E, and W2LHL.
2007
The 2007 Ohio QSO Party will be held on Saturday, August 25. Note that the OQP is held on the fourth Saturday of August - not necessarily the last Saturday - so the really long range planners out there can mark down Saturday, August 23 for the 2008 event. Will the sunspots begin their return by then? Can we dodge August thunderstorms? Time will tell, but we hope you will all be back to join us for 2007 Ohio QSO Party.
Plaques
Ohio
| Category | Winner | Sponsor
|
| Single Op High Power | Joe Papworth, K8MP | Findlay Radio Club |
| Single Op Low Power | Paul Hurm, N8OT | Cincinnati Buckeye Netters |
| Single Op QRP | Dan Shepherd, N8IE | Kanga US |
| Single Op Phone | Bill Collins, W8BD | Muskingum Ham Radio Club |
| Multioperator | K8MAD | Wayne Amateur Radio Club |
| Mobile | Don Chisholm, K8BB | Lake County ARA |
| YL | Kitty Hevener, WB8TDA | Buckeye Belles |
| Club | Queen City Emergency Net | Mad River Radio Club |
Outside Ohio
| Category | Winner | Sponsor |
| Single Op High Power | Paul Newberry, N4PN | Muskingum Ham Radio Club |
| Single Op Low Power | Jeff Clarke, KU8E | Canton Radio Club |
| Single Op QRP | Jerry Fiore, N4JF | Pat Collins, N8VW |
| Single Op DX | Andreas Gille, DL3GA | Northern Ohio DX Association |
Ohio Results
High Power
| Callsign | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | County | Club
|
| K8MP | 320 | 80 | 332 | 87 | 652 | 167 | 162324 | DELA | Delaware Amateur Radio Association |
| K8AJS | 357 | 94 | 194 | 58 | 551 | 152 | 138016 | WAYN | Wayne Amateur Radio Club |
| N8IW | 270 | 72 | 43 | 24 | 313 | 96 | 55968 | WAYN | Wayne Amateur Radio Club |
| W8WTS | 179 | 60 | 80 | 43 | 259 | 103 | 45114 | GEAU | |
| AE8M | 184 | 63 | 46 | 26 | 230 | 89 | 36846 | HAMI | |
| N8BJQ | 182 | 59 | 0 | 0 | 182 | 59 | 21476 | CHAM | Southwest Ohio DX Association |
| NC8V | 20 | 18 | 181 | 64 | 201 | 82 | 18122 | ATHE | Athens County Amateur Radio Association |
| AD8P | 30 | 17 | 156 | 49 | 186 | 66 | 14256 | ALLE | |
| WW8OH | 0 | 0 | 143 | 64 | 143 | 64 | 9152 | LICK | Central Ohio Operators Klub Extra-Novice |
Low Power
| Callsign | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | County | Club
|
| N8OT | 240 | 82 | 148 | 65 | 388 | 147 | 92316 | BUTL | |
| KA8HQL | 225 | 72 | 193 | 71 | 418 | 143 | 91949 | PERR | |
| W8CAR | 248 | 64 | 159 | 61 | 407 | 125 | 81875 | ERIE | North Coast Contesters |
| KV8Q | 368 | 97 | 0 | 0 | 368 | 97 | 71392 | FRAN | |
| WB8JUI | 298 | 87 | 32 | 24 | 330 | 111 | 69708 | SENE | |
| K8NVR | 197 | 65 | 134 | 65 | 331 | 130 | 68640 | MEDI | Medina 2 Meter Group |
| KF8HR | 233 | 81 | 74 | 38 | 307 | 119 | 64260 | CLIN | Highland Amateur Radio Association |
| WB8CEH | 170 | 64 | 71 | 45 | 241 | 109 | 44799 | GREE | XWARN |
| W8BD | 60 | 28 | 273 | 82 | 333 | 110 | 43230 | WILL | Maumee Valley Contest Club |
| WT8C | 35 | 24 | 228 | 72 | 263 | 96 | 28608 | LAKE | Lake County Amateur Radio Association |
| W8IDM | 181 | 68 | 4 | 4 | 185 | 72 | 26352 | OTTA | West Park Radio-ops |
| N9AUG | 156 | 79 | 0 | 0 | 156 | 79 | 24648 | DELA | Delaware Amateur Radio Association |
| KD5LNO | 0 | 0 | 232 | 88 | 232 | 88 | 20416 | MAHO | |
| N9FN | 0 | 0 | 256 | 77 | 256 | 77 | 19712 | MERC | Society of Midwest Contesters |
| K8WDN | 123 | 72 | 1 | 1 | 124 | 73 | 18031 | MADI | |
| N8BY | 0 | 0 | 190 | 70 | 190 | 70 | 13300 | CUYA | |
| KR5N | 32 | 23 | 89 | 49 | 121 | 72 | 11016 | WASH | Marietta Amateur Radio Club |
| K3RC | 87 | 47 | 12 | 12 | 99 | 59 | 10974 | WOOD | |
| WD8LQB | 103 | 42 | 6 | 6 | 109 | 48 | 10176 | HAMI | |
| WB8TDA | 80 | 45 | 12 | 10 | 92 | 55 | 9460 | HAMI | Queen City Emergency Net |
| N8GB | 0 | 0 | 150 | 58 | 150 | 58 | 8700 | LAKE | Lake County Amateur Radio Association |
| WB9LBI | 95 | 44 | 0 | 0 | 95 | 44 | 8360 | PORT | Portage County Amateur Radio Service |
| W8HH | 0 | 0 | 133 | 57 | 133 | 57 | 7581 | WASH | Marietta Amateur Radio Club |
| WA8TWM | 0 | 0 | 112 | 58 | 112 | 58 | 6496 | LAKE | Lake County Amateur Radio Association |
| K2KW | 57 | 26 | 29 | 18 | 86 | 44 | 6292 | WARR | |
| WD8AJF | 77 | 39 | 0 | 0 | 77 | 39 | 6006 | LORA | West Park Radio-ops |
| W8PN | 69 | 43 | 0 | 0 | 69 | 43 | 5934 | CUYA | West Park Radio-ops |
| K8SM | 47 | 34 | 18 | 16 | 65 | 50 | 5600 | LICK | Central Ohio Operators Klub Extra-Novice |
| W3BBO | 75 | 35 | 0 | 0 | 75 | 35 | 5250 | ASHT | |
| W8WTD | 0 | 0 | 76 | 47 | 76 | 47 | 3572 | HAMI | Queen City Emergency Net |
| W8ASA | 0 | 0 | 63 | 35 | 63 | 35 | 2205 | MONT | |
| N8XWO | 0 | 0 | 56 | 37 | 56 | 37 | 2072 | ATHE | Athens County Amateur Radio Association |
| NR8U | 0 | 0 | 54 | 38 | 54 | 38 | 2052 | LICK | Central Ohio Operators Klub Extra-Novice |
| K8YM | 0 | 0 | 53 | 38 | 53 | 38 | 2014 | TRUM | North Coast Contesters |
| KB8PAI | 0 | 0 | 50 | 36 | 50 | 36 | 1800 | LUCA | |
| KG9Z | 17 | 14 | 16 | 14 | 33 | 28 | 1400 | WAYN | Wayne Amateur Radio Club |
| KC8OVB | 0 | 0 | 45 | 31 | 45 | 31 | 1395 | ATHE | Athens County Amateur Radio Association |
| W8GC | 5 | 5 | 32 | 24 | 37 | 29 | 1218 | CUYA | Cuyahoga Amateur Radio Socity |
| K4UK | 32 | 17 | 0 | 0 | 32 | 17 | 1088 | TUSC | |
| N8VZ | 0 | 0 | 40 | 24 | 40 | 24 | 960 | ATHE | Athens County Amateur Radio Association |
| W8KRF | 0 | 0 | 30 | 22 | 30 | 22 | 660 | CUYA | Northern Ohio Amateur Radio Society |
| W8KNO | 0 | 0 | 27 | 21 | 27 | 21 | 567 | PORT | Mad River Radio Club |
| N8ZZV | 0 | 0 | 22 | 16 | 22 | 16 | 352 | WARR | Queen City Emergency Net |
| WA8SSQ | 0 | 0 | 22 | 15 | 22 | 15 | 330 | MEDI | |
| W8UL | 0 | 0 | 16 | 15 | 16 | 15 | 240 | LICK | Central Ohio Operators Klub Extra-Novice |
| KD8ACO | 0 | 0 | 18 | 13 | 18 | 13 | 234 | CUYA | Lake Erie Amateur Radio Association |
| WA8YRS | 0 | 0 | 12 | 9 | 12 | 9 | 108 | KNOX | |
| KB8UUZ | 0 | 0 | 10 | 10 | 10 | 10 | 100 | PORT | Portage County Amateur Radio Service |
| KD8AUQ | 0 | 0 | 4 | 4 | 4 | 4 | 16 | LORA | |
| WA8MWA | 1 | 1 | 0 | 0 | 1 | 1 | 2 | FRAN | |
QRP
| Callsign | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | County | Club
|
| N8IE | 120 | 58 | 132 | 59 | 252 | 117 | 43524 | MONT | |
| W8TM | 83 | 44 | 0 | 0 | 83 | 44 | 7304 | HAMI | |
| N8CX | 64 | 40 | 0 | 0 | 64 | 40 | 5120 | CUYA | |
| K8WFL | 0 | 0 | 74 | 41 | 74 | 41 | 3034 | LAKE | |
Multi-Operator
| Callsign | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | County | Club
|
| K8MAD | 473 | 101 | 1001 | 111 | 1474 | 212 | 412764 | LUCA | Mad River Radio Club |
| N8HR | 454 | 103 | 752 | 111 | 1206 | 214 | 355240 | MUSK | Muskingum Ham Radio Club |
| K8DV | 305 | 81 | 313 | 90 | 618 | 171 | 157833 | CLER | Queen City Emergency Net |
| W8B | 278 | 93 | 65 | 41 | 343 | 134 | 83214 | BROW | Queen City Emergency Net |
| W8VM | 143 | 58 | 19 | 17 | 162 | 75 | 22875 | HURO | West Park Radio-ops |
| N8IHI | 62 | 27 | 74 | 39 | 136 | 66 | 13068 | ASHL | Ashland Area Amateur Radio Club |
| W8FT | 0 | 0 | 217 | 49 | 217 | 49 | 10633 | HANC | Findlay Radio Club |
| K8BLP | 0 | 0 | 101 | 56 | 101 | 56 | 5656 | COLU | Triangle Amateur Radio Club |
Operators
| Callsign | Operators
|
| K8MAD | K8CC WD8S K9TM |
| N8HR | WZ8P N8VW W8FHF WX8J KE8YP |
| K8DV | K8CR AA8P KZ4G K8DV |
| W8B | KC8KKC KE4LDS N8XX WB8FGE W9OBQ |
| W8FT | N8RMF N8RMT Seth Calvin |
| W8VM | K8AB AF8C |
Outside Ohio Results
High Power
| Call | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | State | Club
|
| N4PN | 183 | 80 | 200 | 67 | 383 | 147 | 83202 | GA | |
| N8II | 129 | 56 | 185 | 63 | 314 | 119 | 52717 | WV | |
| W9IU | 133 | 67 | 103 | 44 | 236 | 111 | 40959 | IN | Society of Midwest Contesters |
| W0BH | 114 | 55 | 131 | 50 | 245 | 105 | 37695 | KS | |
| K4LTA | 231 | 75 | 0 | 0 | 231 | 75 | 34650 | TN | Tennessee Contest Group |
| K4ZGB | 89 | 51 | 71 | 39 | 160 | 90 | 22410 | AL | |
| K6RB | 90 | 56 | 18 | 18 | 108 | 74 | 14652 | CA | Northern California Contest Club |
| DL3GA | 105 | 64 | 0 | 0 | 105 | 64 | 13440 | DX | |
| DL5AWI | 95 | 62 | 0 | 0 | 95 | 62 | 11780 | DX | CGCG |
| CU2JT | 82 | 55 | 0 | 0 | 82 | 55 | 9020 | DX | |
| OK1AOV | 68 | 52 | 0 | 0 | 68 | 52 | 7072 | DX | |
| W8MJ | 57 | 39 | 11 | 8 | 68 | 47 | 5875 | MI | Mad River Radio Club |
| KN4Y | 58 | 41 | 0 | 0 | 58 | 41 | 4756 | FL | Florida Contest Group |
| N4GG | 29 | 25 | 21 | 18 | 50 | 43 | 3397 | GA | South East Contest Club |
| KF3CV | 42 | 30 | 0 | 0 | 42 | 30 | 2520 | MD | |
| W4NTI | 29 | 25 | 10 | 8 | 39 | 33 | 2244 | AL | South East Contest Club |
| K3ZT | 0 | 0 | 56 | 37 | 56 | 37 | 2072 | PA | |
| K9JIG | 0 | 0 | 54 | 33 | 54 | 33 | 1782 | WI | Northeast Wisconsin DX Association |
| AB8S | 23 | 19 | 0 | 0 | 23 | 19 | 874 | WV | |
| KD2HE | 21 | 18 | 0 | 0 | 21 | 18 | 756 | NY | Frankford Radio Club |
| K0UK | 12 | 11 | 4 | 4 | 16 | 15 | 420 | CO | Grand Mesa Contesters of Colorado SKI BUMS #2 |
| W5JLR | 0 | 0 | 6 | 6 | 6 | 6 | 36 | TX | South Texas Dx and Contest Club |
Low Power
| Call | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | State | Club
|
| KU8E | 189 | 76 | 122 | 63 | 311 | 139 | 69500 | GA | South East Contest Club |
| K8IR | 209 | 76 | 96 | 47 | 305 | 123 | 63222 | MI | Bay Area Wireless Assn |
| W2LHL | 166 | 75 | 23 | 18 | 189 | 93 | 33015 | NJ | |
| K0IO | 143 | 62 | 43 | 26 | 186 | 88 | 28952 | IA | |
| K7RL | 106 | 58 | 62 | 36 | 168 | 94 | 25756 | WA | Western Washington DX Club |
| K4AMC | 132 | 62 | 35 | 24 | 167 | 86 | 25714 | TN | |
| NA4K | 90 | 51 | 39 | 26 | 129 | 77 | 16863 | TN | Tennessee Contest Group |
| K5UV | 101 | 61 | 13 | 13 | 114 | 74 | 15910 | OK | |
| W0VX | 83 | 46 | 37 | 24 | 120 | 70 | 14210 | TX | North Texas Contest Club |
| N3RJ | 71 | 37 | 53 | 34 | 124 | 71 | 13845 | PA | |
| W1DWA | 94 | 73 | 0 | 0 | 94 | 73 | 13724 | MA | |
| K8ZZV | 44 | 31 | 79 | 45 | 123 | 76 | 12692 | WI | |
| N2CU | 85 | 44 | 24 | 21 | 109 | 65 | 12610 | NY | Western New York Contest Club |
| NA9U | 75 | 41 | 33 | 20 | 108 | 61 | 11163 | IN | |
| WF5X | 58 | 39 | 43 | 31 | 101 | 70 | 11130 | MI | |
| KS0T | 67 | 47 | 23 | 19 | 90 | 66 | 10362 | MN | Minnesota Wireless Assn |
| WE9N | 74 | 51 | 15 | 11 | 89 | 62 | 10106 | IN | Society of Midwest Contesters |
| W2CVW | 69 | 53 | 5 | 5 | 74 | 58 | 8294 | NJ | |
| K4HAL | 89 | 45 | 0 | 0 | 89 | 45 | 8010 | AL | South East Contest Club |
| W3AG | 63 | 37 | 16 | 14 | 79 | 51 | 7242 | PA | Mad River Radio Club |
| W7GVE | 69 | 42 | 0 | 0 | 69 | 42 | 5796 | AZ | |
| NN3W | 43 | 28 | 28 | 18 | 71 | 46 | 5244 | VA | Potomac Valley Radio Club |
| K0MPH | 53 | 37 | 10 | 8 | 63 | 45 | 5220 | MN | Minnesota Wireless Assn |
| K4BAI | 56 | 39 | 4 | 4 | 60 | 43 | 4988 | GA | South East Contest Club |
| W6RLL | 55 | 43 | 0 | 0 | 55 | 43 | 4730 | AZ | Central Arizona DX Assn |
| W2LRO | 47 | 33 | 14 | 10 | 61 | 43 | 4644 | NJ | |
| N2ZU | 58 | 39 | 0 | 0 | 58 | 39 | 4524 | NJ | |
| PA3ARM | 48 | 40 | 0 | 0 | 48 | 40 | 3840 | DX | |
| NA3V | 31 | 25 | 22 | 18 | 53 | 43 | 3612 | PA | |
| N0AT | 38 | 30 | 11 | 11 | 49 | 41 | 3567 | MN | |
| N8CQA | 24 | 19 | 34 | 22 | 58 | 41 | 3362 | MI | South East Michigan DX Association |
| K0LWV | 32 | 23 | 21 | 16 | 53 | 39 | 3315 | MO | |
| KI4EGT | 45 | 36 | 0 | 0 | 45 | 36 | 3240 | GA | |
| W9AEM | 29 | 28 | 16 | 15 | 45 | 43 | 3182 | WI | |
| VE7NH | 43 | 35 | 0 | 0 | 43 | 35 | 3010 | BC | |
| W4TMN | 0 | 0 | 64 | 39 | 64 | 39 | 2496 | VA | Potomac Valley Radio Club |
| W4YA | 41 | 29 | 0 | 0 | 41 | 29 | 2378 | FL | Florida Contest Group |
| N4PJ | 39 | 27 | 0 | 0 | 39 | 27 | 2106 | FL | Florida Contest Group |
| KB9YGD | 30 | 21 | 10 | 8 | 40 | 29 | 2030 | IN | |
| W9EMT | 0 | 0 | 50 | 33 | 50 | 33 | 1650 | IN | Queen City Emergency Net |
| W5TD | 21 | 17 | 9 | 9 | 30 | 26 | 1326 | OK | Lawton Fort Sill ARC |
| W8RU | 26 | 20 | 0 | 0 | 26 | 20 | 1040 | MI | Mad River Radio Club |
| WB2ATZ | 6 | 5 | 29 | 20 | 35 | 25 | 1025 | NY | |
| K8GVK | 6 | 5 | 27 | 21 | 33 | 26 | 1014 | MI | |
| WA4OSD | 19 | 17 | 6 | 6 | 25 | 23 | 1012 | TN | Tennessee Contest Group |
| W2WC | 25 | 19 | 0 | 0 | 25 | 19 | 950 | NY | |
| AJ3J | 0 | 0 | 36 | 26 | 36 | 26 | 936 | PA | |
| W3DYA | 25 | 17 | 0 | 0 | 25 | 17 | 850 | TX | |
| K8VFR | 22 | 18 | 0 | 0 | 22 | 18 | 792 | MI | |
| NF8M | 19 | 16 | 0 | 0 | 19 | 16 | 608 | MI | |
| N2IXX | 0 | 0 | 30 | 20 | 30 | 20 | 600 | SC | |
| K3VED | 0 | 0 | 28 | 21 | 28 | 21 | 588 | PA | |
| KA6MAL | 8 | 7 | 14 | 12 | 22 | 19 | 570 | CA | |
| VA3IX | 0 | 0 | 28 | 20 | 28 | 20 | 560 | ON | |
| KD5TXL | 0 | 0 | 25 | 21 | 25 | 21 | 525 | OK | |
| VE5BC | 0 | 0 | 25 | 21 | 25 | 21 | 525 | SK | |
| K0LDS | 18 | 14 | 0 | 0 | 18 | 14 | 504 | CO | |
| KJ5RC | 0 | 0 | 26 | 19 | 26 | 19 | 494 | MS | |
| KA3FZN | 0 | 0 | 23 | 20 | 23 | 20 | 460 | PA | |
| VE2AWR | 10 | 9 | 3 | 3 | 13 | 12 | 276 | QC | |
| WA5ZUP | 0 | 0 | 18 | 15 | 18 | 15 | 270 | NM | |
| AI4ME | 0 | 0 | 17 | 11 | 17 | 11 | 187 | VA | |
| VA7MJR | 0 | 0 | 13 | 13 | 13 | 13 | 169 | BC | |
| WA3EOP | 0 | 0 | 13 | 13 | 13 | 13 | 169 | MD | |
| NA2H | 0 | 0 | 14 | 11 | 14 | 11 | 154 | NY | |
| WA5SWN | 0 | 0 | 13 | 11 | 13 | 11 | 143 | KS | |
| AD5QB | 10 | 7 | 0 | 0 | 10 | 7 | 140 | TX | |
| K6CSL | 7 | 5 | 2 | 2 | 9 | 7 | 112 | CA | Northern California Contest Club |
| W5DMB | 0 | 0 | 11 | 10 | 11 | 10 | 110 | TX | |
| AC0DQ | 0 | 0 | 12 | 9 | 12 | 9 | 108 | NE | |
| KA3VRW | 0 | 0 | 12 | 9 | 12 | 9 | 108 | PA | |
| WA4VAP | 6 | 6 | 1 | 1 | 7 | 7 | 91 | KY | |
| K3LGM | 0 | 0 | 10 | 9 | 10 | 9 | 90 | TX | |
| KD7DCA | 0 | 0 | 8 | 8 | 8 | 8 | 64 | AZ | |
| VE4LR | 0 | 0 | 5 | 5 | 5 | 5 | 25 | MB | |
| KC7FPB | 0 | 0 | 4 | 4 | 4 | 4 | 16 | OR | |
| KE7FKX | 0 | 0 | 4 | 4 | 4 | 4 | 16 | WA | |
| K5WW | 0 | 0 | 1 | 1 | 1 | 1 | 1 | TX | |
| KB5DRJ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | TX | |
QRP
| Call | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | State | Club
|
| N4JF | 184 | 79 | 63 | 36 | 247 | 115 | 49565 | AL | South East Contest Club |
| K3TW | 132 | 61 | 54 | 40 | 186 | 101 | 32118 | MD | Potomac Valley Radio Club |
| NA4BW | 82 | 47 | 36 | 28 | 118 | 75 | 15000 | GA | South East Contest Club |
| WA8ZBT | 66 | 45 | 29 | 23 | 95 | 68 | 10948 | TX | |
| KC5R | 52 | 35 | 22 | 19 | 74 | 54 | 6804 | LA | |
| K7TQ | 44 | 31 | 0 | 0 | 44 | 31 | 2728 | ID | |
| W5JBV | 40 | 28 | 3 | 3 | 43 | 31 | 2573 | FL | |
| W0PQ | 40 | 31 | 0 | 0 | 40 | 31 | 2480 | NE | |
| VA3RKM | 25 | 19 | 6 | 6 | 31 | 25 | 1400 | ON | Contest Club Ontario |
| KD2MX | 28 | 22 | 0 | 0 | 28 | 22 | 1232 | NJ | |
| NA2X | 16 | 16 | 0 | 0 | 16 | 16 | 512 | NY | |
| K3MD | 10 | 8 | 0 | 0 | 10 | 8 | 160 | PA | |
Multi-Operator
| Call | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | State | Club
|
| K1KAA | 0 | 0 | 72 | 41 | 72 | 41 | 2952 | MA | Hampden County Radio Association |
Mobile
| Call | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | State | Club
|
| K4UK | 29 | 19 | 0 | 0 | 29 | 19 | 1102 | WV VA | |
Operators
| Callsign | Operators
|
| K1KAA | K1KAA KB1FWM |
Mobile & Rover
Mobile
| Callsign | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | # Counties | Club
|
| K8BB | 675 | 73 | 94 | 49 | 769 | 122 | 176168 | 24 | |
| K8MR | 563 | 67 | 132 | 53 | 695 | 120 | 150960 | 22 | Northern Ohio DX Association |
| W1NN | 471 | 65 | 116 | 48 | 587 | 113 | 119554 | 10 | |
| KJ9C | 572 | 70 | 35 | 17 | 607 | 87 | 102573 | 21 | Society of Midwest Contesters |
| W8TK | 468 | 55 | 84 | 40 | 552 | 95 | 96900 | 19 | Caribbean Contest Consortium |
| AF8A | 605 | 61 | 31 | 12 | 636 | 73 | 90593 | 21 | Wayne Amateur Radio Club |
| N8TFD | 333 | 61 | 96 | 43 | 429 | 104 | 79248 | 15 | Queen City Emergency Net |
| AD8J | 377 | 66 | 42 | 19 | 419 | 85 | 67660 | 10 | |
| W8UE | 442 | 61 | 0 | 0 | 442 | 61 | 53924 | 15 | |
| AA8HH | 171 | 50 | 35 | 18 | 206 | 68 | 25636 | 16 | Queen City Emergency Net |
| W8MRG | 0 | 0 | 66 | 29 | 66 | 29 | 1914 | 15 | Queen City Emergency Net |
| K4UK | 32 | 17 | 0 | 0 | 32 | 17 | 1088 | 4 | |
| KC8RSA | 0 | 0 | 39 | 18 | 39 | 18 | 702 | 6 | |
| KC8PD | 0 | 0 | 16 | 15 | 16 | 15 | 240 | 1 | Portage County Amateur Radio Service |
Rover
| Callsign | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | # Counties | Club
|
| K8RYU | 337 | 72 | 242 | 74 | 579 | 146 | 133736 | 7 | Marietta Amateur Radio Club |
Operators
| Callsign | Operators
|
| AF8A | AF8A W8AV |
| K8BB | K8BB KK8I |
| K8MR | K8MR W8DRZ |
| W8TK | W8TK K4LT |
| K8RYU | K8RYU KD8CWV |
Club Results
Outside Ohio
| CLUB | SCORE | ENTRIES
|
| South East Contest Club | 235906 | 8 |
| Tennessee Contest Group | 105050 | 3 |
| Society of Midwest Contesters | 102130 | 2 |
| Potomac Valley Radio Club | 79716 | 3 |
| Bay Area Wireless Assn | 63222 | 1 |
| Northern California Contest Club | 29416 | 2 |
| Western Washington DX Club | 25756 | 1 |
| Florida Contest Group | 18480 | 3 |
| Minnesota Wireless Assn | 15582 | 2 |
| North Texas Contest Club | 14210 | 1 |
| Western New York Contest Club | 12610 | 1 |
| CGCG | 11780 | 1 |
| Central Arizona DX Assn | 4730 | 1 |
| South East Michigan DX Association | 3362 | 1 |
| Hampden County Radio Assn | 2952 | 1 |
| Northeast Wisconsin DX Association | 1782 | 1 |
| Queen City Emergency Net | 1650 | 1 |
| Contest Club Ontario | 1400 | 1 |
| Lawton Fort Sill ARC | 1326 | 1 |
| Frankford Radio Club | 756 | 1 |
| Grand Mesa Contesters of Colorado SKI BUMS #2 | 420 | 1 |
| South Texas Dx and Contest Club | 36 | 1 |
Ohio
| CLUB | Score | Entries |
| Queen City Emergency Net | 361229 | 8 |
| Muskingum Ham Radio Club | 355240 | 1 |
| Wayne Amateur Radio Club | 285977 | 4 |
| Delaware Amateur Radio Association | 186972 | 2 |
| North Coast Contesters | 167778 | 2 |
| Marietta Amateur Radio Club | 152333 | 3 |
| Northern Ohio DX Association | 150960 | 1 |
| West Park Radio-ops | 126568 | 5 |
| Society of Midwest Contesters | 122285 | 2 |
| Caribbean Contest Consortium | 96900 | 1 |
| Medina 2 Meter Group | 68640 | 1 |
| Highland Amateur Radio Association | 64260 | 1 |
| XWARN | 44799 | 1 |
| Lake County Amateur Radio Association | 43804 | 3 |
| Athens County Amateur Radio Association | 43703 | 4 |
| Maumee Valley Contest Club | 43230 | 1 |
| South West Ohio DX Association | 21476 | 1 |
| Southwest Ohio DX Association | 21476 | 1 |
| Central Ohio Operators Klub Extra-Novice | 17044 | 4 |
| Ashland Area Amateur Radio Club | 13068 | 1 |
| Findlay Radio Club | 10633 | 1 |
| Portage County Amateur Radio Service | 8700 | 3 |
| Triangle Amateur Radio Club | 5656 | 1 |
| Cuyahoga Amateur Radio Socity | 1218 | 1 |
| Northern Ohio Amateur Radio Society | 660 | 1 |
| Lake Erie Amateur Radio Association (LEARA) | 234 | 1 |
Soapbox
AA8HH -
Smoked one radio, backup wasn't much better, ready to throw out a cranky laptop and noisy inverter, propagation conditions stunk, isolated thunderstorms found us, had a good time. Highlight of the trip was a cold beer at a gas station in the middle of nowhere.
AD8J -
Great fun working the Europeans from the mobile. They were louder than many of the US stations.
AJ3J -
Congrats to "Mad River RC", nice contest.
CU2JT -
