It has almost become expected that the Ohio QSO Party means weird or lousy radio conditions. In the five years since the rebirth of the OQP, only 2000 produced "normal" conditions. We had major solar flares in 1999 and 2001, and a solar particle storm in 2002. But unlike previous years when we Buckeyes felt somehow picked on by the propagation gods, at least for 2003 we had only a run of the mill geomagnetic disturbance, much like those that afflicted the ham bands for much of the year, including many other contests. But in spite of all that, and helped by gorgeous weather here in Ohio, we had a pretty darn good time celebrating Ohio's Bicentennial.
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| W8EX | 71 | 108 | 92 | 7 | 2 | 90 | 167 | 61 | 10 | 1 |
| N8VW | 59 | 134 | 77 | 14 | 1 | 75 | 118 | 69 | 5 | 0 |
| W8GN | 78 | 75 | 57 | 2 | 0 | 109 | 93 | 83 | 4 | 0 |
| W8KEN | 130 | 143 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N8HR | 175 | 151 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| K9NW | 56 | 75 | 29 | 1 | 1 | 103 | 183 | 59 | 4 | 1 |
| K8AJS | 33 | 31 | 4 | 0 | 0 | 115 | 103 | 57 | 0 | 0 |
| N8OT | 44 | 57 | 6 | 1 | 0 | 12 | 28 | 4 | 0 | |
| WT8C | 60 | 95 | 72 | 0 | 0 | 12 | 28 | 4 | 1 | 1 |
| K8IJ | 0 | 0 | 0 | 0 | 0 | 27 | 136 | 49 | 0 | 0 |
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| K8GU | 9 | 40 | 3 | 0 | 0 | 28 | 118 | 37 | 0 | 0 |
| W8TM | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 3 | 0 |
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| K8O | 127 | 326 | 508 | 54 | 0 | 134 | 240 | 143 | 24 | 0 |
| AD8J | 113 | 194 | 214 | 11 | 0 | 94 | 172 | 101 | 9 | 0 |
| WO8HIO | 112 | 251 | 221 | 0 | 0 | 19 | 35 | 8 | 0 | 0 |
| W8VND | 66 | 105 | 36 | 0 | 0 | 2 | 153 | 0 | 0 | 0 |
| N8XX | 10 | 128 | 34 | 4 | 0 | 30 | 101 | 44 | 1 | 0 |
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| K8MR | 0 | 49 | 16 | 1 | 0 | 138 | 463 | 117 | 0 | 0 |
| AF8A | 0 | 23 | 17 | 0 | 0 | 89 | 348 | 138 | 0 | 0 |
| W8CAR | 0 | 36 | 1 | 0 | 0 | 48 | 395 | 86 | 0 | 0 |
| KU8E | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 101 | 0 | 0 |
| AA8HH | 8 | 59 | 28 | 0 | 0 | 16 | 174 | 10 | 0 | 0 |
Leading all single operators was Scott Lehman, N9AG, operating as W8EX in the High Power class from Darke county. Interestingly, Scott beat theQSO total of last year's winner (WX3M operating at W8AV) by two QSOs! W8EX did have ten more multipliers than W8AV had in 2002, which was enough to set a new record single operator score.
The low power winner, and second overall, was Mike Tessmer, K9NW, who operated from N8BJQ's station in Champaign county. Mike was also the low power winner in 2002.
The Ohio QRP category was won by Ethan Miller, K8GU, another repeat winner, from Holmes county. Second place was the all CW effort of W8TM in Hamilton county.
Last January Tim Mitchell, K9TM, reserved the special event callsign K8O, and then kept the news under wraps until OQP time. He invited 3 Michiganders, K8CC, KT8X, and W8MJ, down to join him at his Lucas county QTH (only about 500 feet from the Michigan line!) and proceeded to demolish the multiop record. The number two score was turned in by last year's winner, AD8J, in Jefferson county.
Winning the mobile category, in another repeat victory, was the team of K8MR and W8DRZ, who operated from 21 counties in southeast and eastern Ohio.
The Ohio YL award, new in 2003, was won by Carolyn Donner, N8ST, from Brown county.
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| K9OM | 5 | 16 | 85 | 0 | 0 | 23 | 64 | 65 | 1 | 0 |
| K4BAI | 14 | 40 | 5 | 0 | 0 | 32 | 87 | 24 | 2 | 0 |
| K5KG | 5 | 19 | 25 | 1 | 0 | 17 | 54 | 14 | 1 | 0 |
| AD6WL | 1 | 6 | 34 | 11 | 0 | 2 | 15 | 39 | 2 | 0 |
| K4XU | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 40 | 1 | 0 |
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| N9JF | 40 | 89 | 0 | 0 | 0 | 35 | 121 | 9 | 0 | 0 |
| W1NN | 18 | 101 | 0 | 0 | 0 | 34 | 104 | 6 | 0 | 0 |
| K8IR | 28 | 64 | 0 | 0 | 0 | 31 | 103 | 1 | 0 | 0 |
| K2PS | 22 | 61 | 6 | 0 | 0 | 25 | 97 | 11 | 1 | 0 |
| W5AC | 0 | 6 | 97 | 0 | 0 | 6 | 26 | 68 | 1 | 0 |
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| WA8ZBT | 0 | 7 | 34 | 1 | 0 | 4 | 25 | 42 | 1 | 0 |
| WA4PGM | 19 | 32 | 0 | 0 | 0 | 16 | 44 | 0 | 0 | 0 |
| K5IID | 24 | 15 | 0 | 0 | 0 | 31 | 33 | 1 | 0 | 0 |
| NA3V | 8 | 26 | 0 | 0 | 0 | 6 | 36 | 0 | 0 | 0 |
| W1KLM | 16 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| KG4NWS | 18 | 97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VE7FO | 0 | 1 | 28 | 0 | 0 | 0 | 21 | 35 | 0 | 0 |
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| HA1AG | 0 | 1 | 28 | 0 | 0 | 0 | 4 | 26 | 0 | 0 |
For much of the OQP, close in qsos on 40 meters were a major challenge. This made it tough for guys in Ohio to work other Ohioans. But if you were 400 miles or so away, you had a good shot into Ohio. Located a prime distance away, and fully prepared to take advantage of it, was Jim Funk, N9JF, in western Illinois. He broke the existing low power out of state record by 50%, and came within 150 points of breaking the overall (e.g. high power) record as well. Hal Offutt, W1NN, had hoped to be operating from Ohio, but scheduling problems arose, so he operated from home in EPA and took second place. The top high power effort was by K9OM in Florida, which was also the third overall out of state score.
The winning out of state QRP score was from Dennis Cobb, WA8ZBT, in Texas. He's no foreigner to Ohio, having previously lived in Fostoria for 25 years.
The out of state YL winner was Louisiana's Deandra Norred-Forrest, KD5MDO. And despite miserable propagation to Europe for most of the contest period, Zoli, HA1AG, managed 59 Ohio qsos to earn the top score from outside W/VE.
Once again the Ohio Club competition was won by the North Coast Contesters, led by the 232K point multiop score of AD8J. Within close distance in second place was the Lake County Amateur Radio Association. LCARA's efforts were again reflected in Lake county being the most worked county.
Winning the out of state club competition was the Society of Midwest Contesters, with a record breaking 128K total.
There were 24705 qsos reported in the 2003 OQP. SSB narrowly beat out CW, 12,435 to 12,270. By band and mode, we had:
80 40 20 15 10
SSB 3186 5701 3374 169 5
CW 2468 7347 2366 86 3
The OQP log checking revealed qsos reported from 87 of Ohio's 88 counties. Missing in action was Madison county, located just west of Columbus. All the other Ohio counties had at least double digit numbers of reported qsos.
With the adjustment of the Canadian multipliers to reflect what Canada is really like (i.e. Labrador is really part of the province of Newfoundland, and we lumped together the three northern territories of Yukon, Northwest, and Nunuvut, where nobody lives anyway), we had all the multipliers outside Ohio worked! Of course there is lots of room for improvement, as there were only single qsos reported in Prince Edward Island, Newfoundland, and the Northern Territories.
If you ever heard someone in Lake county working someone in Pennsylvania, that was normal! Lake, Lucas, and Cuyahoga were the most worked Ohio counties, with Pennsylvania, Texas, and Florida the most reported locations outside Ohio.
PLAQUES - OHIO
Category Winner Sponsor
Single Op High Power N9AG Findlay Radio Club
Single Op Low Power K9NW Cincinnati Buckeye Netters
Single Op QRP K8GU Kanga US
Single Op YL N8ST Buckeye Belles
Mobile K8MR Lake County Amateur Radio Assn
Multi Operator K8O Wayne Amateur Radio Club
Club North Coast Contesters
Mad River Radio Club
PLAQUES - OUT OF STATE
Single Op High Power K9OM Muskingum Ham Radio Group
Single Op Low Power N9JF Canton Amateur Radio Club
Single Op QRP WA8ZBT Pat Collins, N8VW
Single Op DX HA1AG Northern Ohio DX Association
Single Op YL KD5MDO Chix on Six and Two YL Group
A number of state qso parties have awarded small prized to top entries in their contests. Most notable has been the California QSO Party, which gives out bottles of wine. Not to be outdone, the OQP sponsors considered various things of note from Ohio, and decided we do have one thing unique and very dear to the hearts of ham radio operators - the Dayton Hamvention!
So we decided to award a ticket to the 2004 Hamvention to five out of state hams who made at least 200 qsos in the OQP. Along the way we decided to expand things, and award tickets to 5 more lucky folks from a pool of those who made at least 88 qsos. (88 being the number of Ohio counties; but the 88 qsos did not have to be from all 88 counties). A number of members of the sponsoring Mad River Radio Club chipped in to pay for these prizes. The winners were drawn by K8NZ, N8TR, and W8CAR during a lull in activity during the ARRL DX CW contest at K8AZ, and the winners are:
From the out-of-state 200+ qso group:
W1NN, K4BAI, NT5TU (operator of W5AC), K8IR, and N9JF.
From the 88+ qso group:
AB8NI, AF8C, NC8V, KW8N, and KV0T.
Thanks go to those MRRC'ers who donated to make the Hamvention ticket awards possible: K5IID, AC8E, AD8P, AD8J, AF8A, K8GU, K8MR, KU8E, N8VW, W8AV, and W8RU.
The winners will be mailed their tickets after Hamvention tickets are distributed, likely in April.
Anyone interested in helping sponsor these awards (and possibly expanding them) for the 2004 OQP, please contact OQP Chairman Jim Stahl, K8MR, at: k8mr@arrl.net
The OQP is adding a "Rover" class beginning this year. Although we have often loosely interchanged the words "mobile" and "rover" in the past, we will now have two ways to get out and see Ohio. Mobile will stay the same, limited to stations that are capable of motion (although they can operated while stopped) and also limited to 100 watts. The new Rover will be modeled as closely as possible to the definition of "Rover" as used in the ARRL VHF contests: one or two operators, transporting all equipment between locations in two or more counties. If you wish to lug a big generator and run high power, so be it. You may also make qsos while mobile between stops; just please let's have no last-hour-of-the-contest conversions from mobile to rover. (One difference from the ARRL VHF rovers: we will permit use of AC mains for power.)
Why? Lots of experience, both in the OQP and by other mobile contesters in other QSO parties, shows that while CW contacts are usually not difficult to make with a relatively weak mobile CW signal, it is rarely possible to attract much attention with a similarly weak SSB signal. So people operating phone rarely get the benefit of those travelling through the rare counties of Ohio.
The rover class will permit someone to stop, quickly put up a simple antenna (say a dipole up 25 feet) and have a pretty decent signal. It also will let people get out and enjoy the thrill of operating from some rare counties, in multiple locations, without the need or expense of mobile antennas, a rig small enough to fit in a car, or the hassles of mobile ignition (and other) noise, etc. For a solo operator who wants to travel but does not want to operate while driving, it will let him make up for the lost time of driving by being a lot louder when he does stop.
[image:54,right,5]What can be done as a rover? We have a good example right here in Ohio. Ralph Matheny, K8RYU, has been doing just that for the past few years, putting some of the rarest southern Ohio counties on the air, on both CW and SSB. Under the new system, K8RYU would have had a combined score of 116,280 vs. a sum of 42,662 from his six individual scores.
[image:56,left,5][image:55,left,5]Although we referred to simple antennas, Ralph's are anything but. Check out the photos of his installation. With that system, it's clear he does not operate while driving!
The Michigan QSO Party. Also sponsored by the Mad River Radio Club, it will take place on Saturday, April 17 (Noon to midnight, EDT). The format and rules are virtually identical to the OQP, and a number of those who were active from Ohio in the OQP will be traveling north to operate from Michigan. Full details are available at: www.miqp.org
And don't forget that many of the active out of state participants in the OQP are actively involved with QSO Parties in their own states. Make a point to get on in these events and say thanks to them for their activity in the OQP!
This year the OQP log checking was done by Pat Collins, N8VW, who is also the chief web guy for the OQP. OQP Committee members AF8A and W8AV chipped in, with Gary, AF8A, doing much of the precontest publicity and maintaining the list of OQP records.
Everett Jackson, WZ8P, is the one who handles the beautiful plaques for the category winners. Note that Everett is in the printing business - if you need top quality work for your local club or any other reason, check it out with him. OQP Chairman K8MR handles the complaint department.
Thanks to the various clubs from around Ohio who sponsored the plaques, and most of all, thanks to all those hams, both inside Ohio and out, who braved the often trying conditions last August 23 to make the 2003 celebration of Ohio's 200th anniversary a lot of fun for all.
We hope you will all join us for the 2004 Ohio QSO Party, on Saturday, August 28. Note to Mr. Murphy: the real date for you, and you only, is September 28!
| CW QSO | CW Mult | PH QSO | PH Mult | Total QSO | Total Mult | Score | QTH | CLUB | |
| W8EX | 329 | 89 | 280 | 83 | 611 | 174 | 163212 | DARK | SouthWest Ohio DX Association |
| N8VW | 267 | 65 | 285 | 79 | 552 | 144 | 117936 | DELA | Mad River Radio Club |
| W8GN | 289 | 73 | 212 | 75 | 501 | 148 | 116920 | LAKE | Lake County Amateur Radio Assoc. |
| W8KEN | 0 | 0 | 428 | 93 | 428 | 93 | 39804 | GEAU | North Coast Contesters |
| N8HR | 0 | 0 | 408 | 93 | 408 | 93 | 37944 | MUSK | Muskingum Valley Ham Radio Club |
| NC8V | 115 | 56 | 112 | 39 | 227 | 95 | 32490 | ATHE | Athens County ARA |
| KW8N | 103 | 47 | 108 | 43 | 211 | 90 | 28260 | ERIE | Mad River Radio Club |
| N8TR | 0 | 0 | 328 | 85 | 328 | 85 | 27880 | LORA | North Coast Contesters |
| N8VZ | 0 | 0 | 103 | 49 | 103 | 49 | 5047 | ATHE | Athens County ARA |
| CW QSO | CW MULT | SSB QSO | SSB Mult | Total QSO | Total Mult | ||||
| K9NW | 350 | 98 | 162 | 61 | 512 | 159 | 137058 | CHAM | Sultans of Shwing |
| K8AJS | 275 | 77 | 68 | 40 | 343 | 117 | 72306 | WAYN | |
| N8OT | 165 | 66 | 108 | 51 | 273 | 117 | 51246 | BUTL | |
| WT8C | 46 | 30 | 227 | 72 | 273 | 102 | 32538 | LAKE | Lake County Amateur Radio Association |
| K8IJ | 212 | 66 | 0 | 0 | 212 | 66 | 27984 | CLER | |
| K8BL | 81 | 43 | 126 | 46 | 208 | 90 | 25920 | LAKE | Lake County Amateur Radio Association |
| ND8DX | 21 | 18 | 226 | 74 | 247 | 92 | 24656 | MAHO | Mad River Radio Club |
| AB8NI | 28 | 20 | 164 | 66 | 192 | 86 | 18920 | LAKE | Lake County ARA |
| N8SK | 0 | 0 | 265 | 64 | 265 | 64 | 16960 | ADAM | Edison Amateur Radio Society |
| NS8O | 78 | 42 | 72 | 29 | 150 | 71 | 16188 | MEIG | Athens County ARA |
| N8UW | 128 | 59 | 0 | 0 | 128 | 59 | 15104 | MONT | |
| N8GP | 0 | 0 | 209 | 70 | 209 | 70 | 14630 | WASH | Marietta Amateur Radio Club |
| W8KIC | 138 | 53 | 0 | 0 | 138 | 53 | 14628 | GEAU | North Coast Contesters |
| K8RYU | 68 | 40 | 63 | 33 | 131 | 73 | 14527 | LAWR | Marietta Amateur Radio Club |
| W8DD | 26 | 17 | 154 | 52 | 180 | 69 | 14214 | MEDI | Mad River Radio Club |
| WT8E | 3 | 3 | 163 | 66 | 166 | 69 | 11661 | ATHE | Athens County ARA |
| KV0T | 0 | 0 | 169 | 61 | 169 | 61 | 10309 | LAKE | Lake County Amateur Radio Association |
| KQ8RP | 0 | 0 | 150 | 66 | 150 | 66 | 9900 | FRAN | |
| AF8C | 89 | 41 | 9 | 7 | 98 | 48 | 8976 | CUYA | West Park Radiops |
| W8IDM | 102 | 42 | 0 | 0 | 102 | 42 | 8568 | OTTA | West Park Radiops |
| K8RYU | 53 | 33 | 31 | 21 | 84 | 54 | 7830 | JACK | Marietta Amateur Radio Club |
| K8RYU | 75 | 33 | 11 | 7 | 86 | 40 | 7038 | GALL | Marietta Amateur Radio Club |
| KB8UUZ | 0 | 0 | 127 | 55 | 127 | 55 | 6985 | PORT | |
| W8PN | 81 | 43 | 0 | 0 | 81 | 43 | 6966 | CUYA | West Park Radiops |
| N8ST | 0 | 0 | 128 | 51 | 128 | 51 | 6528 | BROW | |
| N8XWO | 0 | 0 | 109 | 51 | 109 | 51 | 5559 | ATHE | Athens County ARA |
| W8KNO | 1 | 1 | 95 | 56 | 96 | 57 | 5529 | PORT | |
| K8RYU | 75 | 33 | 1 | 1 | 76 | 34 | 5134 | MEIG | Marietta Amateur Radio Club |
| K8RYU | 69 | 34 | 2 | 2 | 71 | 36 | 5040 | VINT | Marietta Amateur Radio Club |
| W8VE | 54 | 28 | 3 | 3 | 57 | 31 | 3441 | STAR | |
| K8RYU | 38 | 24 | 13 | 10 | 51 | 34 | 3026 | SCIO | Marietta Amateur Radio Club |
| N8GB | 0 | 0 | 79 | 36 | 79 | 36 | 2844 | LAKE | Lake County Amateur Radio Association |
| W8TK | 43 | 30 | 0 | 0 | 43 | 30 | 2580 | FRAN | Caribbean Contesting Consortium |
| K8YN | 0 | 0 | 57 | 30 | 57 | 30 | 1710 | COSH | |
| WA8YVF | 0 | 0 | 46 | 35 | 46 | 35 | 1610 | CUYA | |
| W8IMF | 0 | 0 | 40 | 26 | 40 | 26 | 1040 | CUYA | |
| KC8OVB | 0 | 0 | 42 | 23 | 42 | 23 | 966 | ATHE | Athens County ARA |
| KC8UTL | 0 | 0 | 29 | 26 | 29 | 26 | 754 | KNOX | |
| KC8TZR | 0 | 0 | 17 | 11 | 17 | 11 | 187 | HANC | Findlay Radio Club |
| WD8NVN | 0 | 0 | 12 | 11 | 12 | 11 | 132 | FRAN | |
| KC4IYD | 0 | 0 | 11 | 8 | 11 | 8 | 88 | LORA | |
| WA8MWA | 7 | 5 | 0 | 0 | 7 | 5 | 70 | FRAN |
| CW QSO | SSB QSO | CW Mult | SSB Mult | Total QSO | Total Mult | SCORE | QTH | ||
| K8GU | 183 | 65 | 52 | 31 | 235 | 96 | 40128 | HOLM | Findlay Radio Club |
| W8TM | 201 | 80 | 0 | 0 | 201 | 80 | 32160 | HAMI |
| CW QSO | CW Mult | PH QSO | PH Mult | Total QSO | Total Mult | SCORE | QTH | ||
| K8O | 540 | 98 | 1015 | 107 | 1555 | 205 | 429475 | LUCA | Mad River Radio Club |
| AD8J | 376 | 84 | 532 | 97 | 908 | 181 | 232404 | JEFF | North Coast Contesters |
| WO8HIO | 62 | 31 | 584 | 91 | 646 | 122 | 86376 | RICH | MAUMEE VALLEY CONTEST CLUB |
| W8VND | 155 | 60 | 207 | 69 | 362 | 129 | 66693 | HAMI | Queen City Emergency Net |
| N8XX | 176 | 60 | 176 | 62 | 352 | 122 | 64416 | BROW | QUEEN CITY EMERGENCY NET |
| AD8P | 173 | 61 | 184 | 60 | 357 | 121 | 64130 | ALLE | Mad River Radio Club |
| W8BD | 108 | 43 | 189 | 69 | 297 | 112 | 45360 | WILL | Maumee Valley Contest Club |
| W8FY | 49 | 27 | 169 | 67 | 218 | 94 | 25098 | VANW | |
| WW8OH | 0 | 0 | 281 | 75 | 281 | 75 | 21075 | LICK | |
| W8AL | 20 | 11 | 99 | 44 | 119 | 55 | 7645 | STAR | The Canton Amateur Radio Club |
| K8RT | 2 | 2 | 95 | 48 | 97 | 50 | 4950 | RICH | Intercity Amateur Radio Club |
| KC8RSA | 0 | 0 | 85 | 48 | 85 | 48 | 4080 | ALLE | |
| W8ID | 0 | 0 | 75 | 38 | 75 | 38 | 2850 | SENE | |
| W8WE | 10 | 9 | 18 | 13 | 28 | 22 | 836 | RICH | Intercity Amateur Radio Club |
| Operators: | |||||||||
| K8O | K9TM, K8CC, KT8X, W8MJ | ||||||||
| AD8J | |||||||||
| WO8HIO | |||||||||
| W8VND | |||||||||
| N8XX | WB8ES, N3HAT, KA8LAY, KC8KKC, KC8QCE, KB8QCF, N8LMJ, N8PEX, N8XX, W9OBQ | ||||||||
| AD8P | AD8P, KC8NIU | ||||||||
| W8BD | K8NQC, N8UOO | ||||||||
| W8FY | |||||||||
| WW8OH | KC8NYV, N8WL, NR8U, W5UHQ, W8NM | ||||||||
| W8AL | KB8HWV, KC8ONX, KC8ONY, KK8D, N8PW | ||||||||
| K8RT | K8ANC, K8RT, KC8ANO, KC8QEV, KC8SMP, N8JOZ, N8PA, WO8R | ||||||||
| KC8RSA | KC8RSA, KC8UQB, KC8VLP, Brian Binkley | ||||||||
| W8ID | K8ARL, KC8AKF, KC8PBU, W8ID, WB8REI | ||||||||
| W8WE | K8ANC, K8RT, KC8ANO, KC8QEV, KC8SMP, N8JOZ, N8PA, WO8R |
| CW QSO | PH QSO | CW Mult | PH Mult | Score | Counties | ||
| K8MR (+W8DRZ) | 718 | 66 | 60 | 30 | 135000 | 21 | NODXA |
| AF8A (+W8AV) | 573 | 40 | 64 | 24 | 104368 | 23 | Mad River Radio Club |
| W8CAR (+K8NZ) | 531 | 37 | 63 | 19 | 89954 | 17 | Lake County ARA |
| KU8E | 479 | 0 | 65 | 0 | 62270 | 14 | Southeast Contest Club |
| AA8HH | 200 | 95 | 49 | 39 | 43560 | 11 | QCEN |
| KJ9C | 211 | 44 | 44 | 18 | 28892 | 11 | Hoosier DX and Contest Club |
| W8UE | 213 | 0 | 51 | 0 | 21624 | 13 | |
| WD8LQB | 4 | 63 | 3 | 31 | 2414 | 8 | |
| WB6JBM | 0 | 86 | 0 | 26 | 2236 | 14 | Queen City Emergency Net |
| CLUB | Score | Entries |
| North Coast Contesters | 314716 | 4 |
| Lake County Amateur Radio Assn. | 279058 | 6 |
| Queen City Emergency Net | 176905 | 4 |
| SouthWest Ohio DX Association | 163212 | 1 |
| Sultans of Shwing | 137058 | 1 |
| Northern Ohio DX Association | 135000 | 1 |
| Maumee Valley Contest Club | 131736 | 2 |
| Athens County ARA | 88099 | 7 |
| Marietta Amateur Radio Club | 57225 | 7 |
| Findlay Radio Club | 40315 | 2 |
| Muskingum Valley Ham Radio Club | 37944 | 1 |
| Hoosier DX and Contest Club | 28892 | 1 |
| West Park Radiops | 24510 | 3 |
| Edison Amateur Radio Society | 16960 | 1 |
| The Canton Amateur Radio Club | 7645 | 1 |
| Intercity Amateur Radio Club | 5786 | 2 |
| Caribbean Contesting Consortium | 2580 | 1 |
| CW QSO | CW Mult | PH QSO | PH Mult | Total QSO | Total Mult | Score | QTH | CLUB | |
| K9OM | 153 | 75 | 106 | 45 | 259 | 120 | 49440 | FL | |
| K4BAI | 145 | 65 | 59 | 33 | 204 | 98 | 34202 | GA | South East Contest Club |
| K5KG | 86 | 49 | 50 | 25 | 136 | 74 | 16428 | FL | Florida Contest Group |
| AD6WL | 58 | 38 | 52 | 32 | 110 | 70 | 11760 | CA | |
| K4XU | 41 | 33 | 21 | 17 | 62 | 50 | 5150 | OR | |
| W6YX | 43 | 29 | 18 | 14 | 61 | 43 | 4472 | CA | Northern California Contest Club |
| HA1AG | 30 | 25 | 29 | 21 | 59 | 46 | 4094 | DX | HADXC |
| W6RLL | 31 | 29 | 12 | 12 | 43 | 41 | 3034 | AZ | |
| W4ARM | 32 | 25 | 10 | 9 | 42 | 34 | 2516 | FL | Florida Contest Group |
| W6KC | 17 | 15 | 26 | 19 | 43 | 34 | 2040 | CA | |
| K3MD/3 | 24 | 17 | 8 | 8 | 32 | 25 | 1400 | PA | Frankford Radio Club |
| HA7UG | 19 | 16 | 1 | 1 | 20 | 16 | 663 | DX | |
| SP4JWR | 12 | 12 | 0 | 0 | 12 | 12 | 288 | DX |
| CW QSO | CW Mult | PH QSO | PH Mult | Total QSO | Total Mult | Score | QTH | CLUB | |
| N9JF | 165 | 81 | 129 | 56 | 294 | 137 | 62883 | IL | Society of Midwest Contesters |
| W1NN | 144 | 75 | 119 | 61 | 263 | 136 | 55352 | PA | |
| K8IR | 135 | 74 | 92 | 46 | 227 | 120 | 43440 | MI | |
| K2PS | 134 | 74 | 89 | 42 | 223 | 116 | 41412 | NJ | Frankford Radio Club |
| W5AC | 101 | 61 | 103 | 49 | 204 | 110 | 33550 | TX | Texas A&M ARC |
| N4PN | 99 | 60 | 96 | 45 | 195 | 105 | 30870 | GA | Florida Contest Group - Pan |
| K5OT | 171 | 84 | 0 | 0 | 171 | 84 | 28728 | WI | Society of Midwest Contesters |
| VE3NBJ | 109 | 64 | 56 | 32 | 165 | 96 | 26304 | ON | Contest Club Ontario |
| NA2X | 81 | 52 | 49 | 33 | 130 | 85 | 17935 | NY | |
| N2CU | 75 | 44 | 63 | 35 | 138 | 79 | 16827 | NY | WNYDXA |
| W3BBO | 76 | 43 | 50 | 32 | 126 | 75 | 15150 | PA | |
| K9CW | 110 | 63 | 0 | 0 | 110 | 63 | 13860 | IL | Society of Midwest Contesters |
| W4DAN | 58 | 45 | 50 | 34 | 108 | 79 | 13114 | TN | |
| N9CO | 69 | 45 | 37 | 26 | 106 | 71 | 12425 | CO | Society of Midwest Contesters |
| NO5W | 94 | 61 | 0 | 0 | 94 | 61 | 11468 | TX | Northwest Houston ARS |
| N2ZU | 55 | 43 | 44 | 28 | 99 | 71 | 10934 | NJ | |
| NA4K | 58 | 44 | 39 | 22 | 97 | 66 | 10230 | TN | Tennessee Contest Group |
| NU8Z | 51 | 36 | 51 | 28 | 102 | 64 | 9792 | MI | Mad River Radio Club |
| K4WW | 48 | 31 | 49 | 31 | 97 | 62 | 8990 | KY | Kentucky Contest Group |
| VA3IX | 47 | 32 | 49 | 30 | 96 | 62 | 8866 | ON | |
| K9PG | 48 | 35 | 35 | 23 | 83 | 58 | 7598 | IL | Society Of Midwest Contesters |
| KV5D | 47 | 34 | 27 | 18 | 74 | 52 | 6292 | AR | |
| W1TO | 69 | 38 | 0 | 0 | 69 | 38 | 5244 | MA | Yankee Clipper Contest Club |
| K4UK | 61 | 42 | 0 | 0 | 61 | 42 | 5124 | VA | |
| K4AMC | 41 | 32 | 21 | 16 | 62 | 48 | 4944 | TN | Tennessee Contest Group |
| K0HW | 24 | 19 | 46 | 31 | 70 | 50 | 4700 | SD | |
| K6DGW | 35 | 27 | 26 | 20 | 61 | 47 | 4512 | CA | Northern California Contest Club |
| WN8P | 56 | 40 | 0 | 0 | 56 | 40 | 4480 | KS | |
| ND2T | 36 | 27 | 26 | 18 | 62 | 45 | 4410 | CA | Northern California Contest Club |
| W2CVW | 43 | 39 | 6 | 6 | 49 | 45 | 4140 | NJ | |
| K3GY | 23 | 19 | 49 | 27 | 72 | 46 | 4370 | PA | |
| AA1KS | 8 | 8 | 59 | 38 | 67 | 46 | 3450 | ME | |
| W4YA | 49 | 33 | 0 | 0 | 49 | 33 | 3234 | FL | Florida Contest Group |
| K8DD | 37 | 31 | 8 | 8 | 45 | 39 | 3198 | MI | Eastern MI ARC |
| AB7RW | 41 | 34 | 0 | 0 | 41 | 34 | 2788 | WA | |
