| Category | State | Power* | Record Holder | Score | Year |
|---|---|---|---|---|---|
| Single-Op | Ohio | High | N8VW | 265392 | 2005 |
| Single-Op | Ohio | Low | K8BL | 185319 | 2005 |
| Single-Op | Ohio | QRP | N8IE | 60579 | 2005 |
| Single-Op | Out of State | High | N6MU | 63016 | 2000 |
| Single-Op | Out of State | Low | N9JF | 67080 | 2005 |
| Single-Op | Out of State | QRP | WA4PGM | 51183 | 2004 |
| Multi-Op | Ohio | - | K8O | 429475 | 2003 |
| Multi-Op | Out of State | - | N9JF | 58917 | 2005 |
| Rover | Ohio | - | K8MR | 208384 | 2005 |
| Mobile | Ohio | - | WT9U (with W8UE) | 172026 | 2005 |
| Club | Ohio | - | North Coast Contesters | 474274 | 2005 |
| Club | Out of State | - | South East Contest Club | 204122 | 2004 |
| DX | - | High | LY3BA | 21246 | 2000 |
| DX | - | Low | LY3BA | 3393 | 2001 |
| DX | - | QRP | - | - | - |
Ohio QSO Party Records
Posted August 8th, 2006 by oqpadmin
*Power levels were not submitted with 1999 scores