Out of State - All Mode
Out of State - SSB Only
Out of State-CW Only
Ohio - All Mode
Ohio-CW Only
Ohio - SSB Only
Ohio - Multi-op
Ohio - Rovers
| Call | State | QSOs | Mults | Points |
|---|---|---|---|---|
| WA3HAE | PA | 219 | 134 | 91120 |
| K4BAI | GA | 132 | 88 | 40128 |
| N6MU | CA | 81 | 50 | 31750 |
| VA3IX | ONT | 112 | 76 | 25232 |
| WB8OFR | MD | 137 | 100 | 22300 |
| W1TO | MA | 93 | 66 | 21912 |
| N3RJ | PA | 93 | 65 | 18850 |
| K2UFT | GA | 82 | 61 | 17690 |
| K8IR | MI | 73 | 57 | 12426 |
| NU4N | KY | 55 | 47 | 9024 |
| KC8FXR | MI | 30 | 12 | 2592 |
| KC8GTA | MI | 11 | 10 | 440 |
| K0OAL | NE | 7 | 5 | 70 |
Out of State - SSB Only
| Call | State | QSOs | Mults | Points |
|---|---|---|---|---|
| WA5PTI | AR | 46 | 30 | 2760 |
| VE3SYB | Ont | 41 | 31 | 2542 |
| W9QR | IN | 39 | 29 | 2262 |
| LU6EF | DX | 1 | 1 | 2 |
Out of State-CW Only
| Call | State | QSOs | Mults | Points |
|---|---|---|---|---|
| W3BBO | PA | 70 | 44 | 30800 |
| W8WVU | MI | 62 | 44 | 10912 |
| W4NTI | AL | 55 | 30 | 9900 |
| VA3RJ | ONT | 52 | 46 | 9568 |
| W4VQ | FL | 78 | 61 | 9516 |
| AA9KH | IL | 50 | 35 | 7000 |
| W4EFB | KY | 36 | 29 | 4176 |
| N8CQA | MI | 16 | 14 | 2240 |
| W4TYU | TN | 38 | 19 | 1444 |
| W8YL | MI | 6 | 6 | 144 |
Ohio - All Mode
| Call | County | QSOs | Mults | Points |
|---|---|---|---|---|
| W8CAR | ERIE | 354 | 133 | 130074 |
| W8EX (N9AG op) | DARK | 274 | 127 | 100838 |
| WO8HIO (WW8MM op) | LuC | 281 | 130 | 95,680 |
| K8ND | DELA | 238 | 129 | 48375 |
| KE8PX | WYAN | 166 | 88 | 42064 |
| WA8YRS | KNOX | 186 | 80 | 40800 |
| K8MR | CUYA | 185 | 92 | 25668 |
| N8CWG | GREE | 157 | 65 | 21580 |
| W8BI (KA8OQF op) | MONT | 91 | 55 | 20790 |
| K8MAD (K9TM Op) | LUCA | 92 | 72 | 20592 |
| W8IDM | OTTO | 112 | 54 | 14296 |
| W8WTS | CUYA | 62 | 43 | 9804 |
Ohio-CW Only
| Call | County | QSOs | Mults | Points |
|---|---|---|---|---|
| WT8P | CUYA | 160 | 62 | 39184 |
| W8PN | CUYA | 30 | 27 | 3240 |
Ohio - SSB Only
| Call | County | QSOs | Mults | Points |
|---|---|---|---|---|
| KA8FCC | KNOX | 214 | 68 | 29104 |
| W8VPV (W8TTS op) | SUMM | 157 | 62 | 19468 |
| KB8UUZ | PORT | 159 | 60 | 19080 |
| KC8HWV | MONT | 49 | 40 | 3920 |
Ohio - Multi-op
| Call | County | QSOs | Mults | Points |
|---|---|---|---|---|
| W8VND | HAMI | 416 | 125 | 139750 |
| KG8MR | MEDI | 99 | 42 | 8888 |
Ohio - Rovers
| Call | Counties | QSOs | Mults | Points |
|---|---|---|---|---|
| K8XXX/m | 23 | 592 | 438 | 42082 |
| K8CC/m` | 23 | 596 | 459 | 40862 |
| N8VW/m | 20 | 503 | 373 | 35600 |
| AF8A/m | 21 | 371 | 281 | 22862 |