High Power
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| W8EX | 71 | 108 | 92 | 7 | 2 | 90 | 167 | 61 | 10 | 1 |
| N8VW | 59 | 134 | 77 | 14 | 1 | 75 | 118 | 69 | 5 | 0 |
| W8GN | 78 | 75 | 57 | 2 | 0 | 109 | 93 | 83 | 4 | 0 |
| W8KEN | 130 | 143 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N8HR | 175 | 151 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| K9NW | 56 | 75 | 29 | 1 | 1 | 103 | 183 | 59 | 4 | 1 |
| K8AJS | 33 | 31 | 4 | 0 | 0 | 115 | 103 | 57 | 0 | 0 |
| N8OT | 44 | 57 | 6 | 1 | 0 | 12 | 28 | 4 | 0 | |
| WT8C | 60 | 95 | 72 | 0 | 0 | 12 | 28 | 4 | 1 | 1 |
| K8IJ | 0 | 0 | 0 | 0 | 0 | 27 | 136 | 49 | 0 | 0 |
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| K8GU | 9 | 40 | 3 | 0 | 0 | 28 | 118 | 37 | 0 | 0 |
| W8TM | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 3 | 0 |
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| K8O | 127 | 326 | 508 | 54 | 0 | 134 | 240 | 143 | 24 | 0 |
| AD8J | 113 | 194 | 214 | 11 | 0 | 94 | 172 | 101 | 9 | 0 |
| WO8HIO | 112 | 251 | 221 | 0 | 0 | 19 | 35 | 8 | 0 | 0 |
| W8VND | 66 | 105 | 36 | 0 | 0 | 2 | 153 | 0 | 0 | 0 |
| N8XX | 10 | 128 | 34 | 4 | 0 | 30 | 101 | 44 | 1 | 0 |
| PHONE | CW | |||||||||
| 75 | 40 | 20 | 15 | 10 | 80 | 40 | 20 | 15 | 10 | |
| K8MR | 0 | 49 | 16 | 1 | 0 | 138 | 463 | 117 | 0 | 0 |
| AF8A | 0 | 23 | 17 | 0 | 0 | 89 | 348 | 138 | 0 | 0 |
| W8CAR | 0 | 36 | 1 | 0 | 0 | 48 | 395 | 86 | 0 | 0 |
| KU8E | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 101 | 0 | 0 |
| AA8HH | 8 | 59 | 28 | 0 | 0 | 16 | 174 | 10 | 0 | 0 |
Leading all single operators was Scott Lehman, N9AG, operating as W8EX in the High Power class from Darke county. Interestingly, Scott beat theQSO total of last year's winner (WX3M operating at W8AV) by two QSOs! W8EX did have ten more multipliers than W8AV had in 2002, which was enough to set a new record single operator score.
The low power winner, and second overall, was Mike Tessmer, K9NW, who operated from N8BJQ's station in Champaign county. Mike was also the low power winner in 2002.
The Ohio QRP category was won by Ethan Miller, K8GU, another repeat winner, from Holmes county. Second place was the all CW effort of W8TM in Hamilton county.
Last January Tim Mitchell, K9TM, reserved the special event callsign K8O, and then kept the news under wraps until OQP time. He invited 3 Michiganders, K8CC, KT8X, and W8MJ, down to join him at his Lucas county QTH (only about 500 feet from the Michigan line!) and proceeded to demolish the multiop record. The number two score was turned in by last year's winner, AD8J, in Jefferson county.
Winning the mobile category, in another repeat victory, was the team of K8MR and W8DRZ, who operated from 21 counties in southeast and eastern Ohio.
The Ohio YL award, new in 2003, was won by Carolyn Donner, N8ST, from Brown county.