OHIO High Power
| CW QSO | CW Mult | PH QSO | PH Mult | Total QSO | Total Mult | Score | QTH | CLUB | |
| W8EX | 329 | 89 | 280 | 83 | 611 | 174 | 163212 | DARK | SouthWest Ohio DX Association |
| N8VW | 267 | 65 | 285 | 79 | 552 | 144 | 117936 | DELA | Mad River Radio Club |
| W8GN | 289 | 73 | 212 | 75 | 501 | 148 | 116920 | LAKE | Lake County Amateur Radio Assoc. |
| W8KEN | 0 | 0 | 428 | 93 | 428 | 93 | 39804 | GEAU | North Coast Contesters |
| N8HR | 0 | 0 | 408 | 93 | 408 | 93 | 37944 | MUSK | Muskingum Valley Ham Radio Club |
| NC8V | 115 | 56 | 112 | 39 | 227 | 95 | 32490 | ATHE | Athens County ARA |
| KW8N | 103 | 47 | 108 | 43 | 211 | 90 | 28260 | ERIE | Mad River Radio Club |
| N8TR | 0 | 0 | 328 | 85 | 328 | 85 | 27880 | LORA | North Coast Contesters |
| N8VZ | 0 | 0 | 103 | 49 | 103 | 49 | 5047 | ATHE | Athens County ARA |
Ohio Low Power
| CW QSO | CW MULT | SSB QSO | SSB Mult | Total QSO | Total Mult | ||||
| K9NW | 350 | 98 | 162 | 61 | 512 | 159 | 137058 | CHAM | Sultans of Shwing |
| K8AJS | 275 | 77 | 68 | 40 | 343 | 117 | 72306 | WAYN | |
| N8OT | 165 | 66 | 108 | 51 | 273 | 117 | 51246 | BUTL | |
| WT8C | 46 | 30 | 227 | 72 | 273 | 102 | 32538 | LAKE | Lake County Amateur Radio Association |
| K8IJ | 212 | 66 | 0 | 0 | 212 | 66 | 27984 | CLER | |
| K8BL | 81 | 43 | 126 | 46 | 208 | 90 | 25920 | LAKE | Lake County Amateur Radio Association |
| ND8DX | 21 | 18 | 226 | 74 | 247 | 92 | 24656 | MAHO | Mad River Radio Club |
| AB8NI | 28 | 20 | 164 | 66 | 192 | 86 | 18920 | LAKE | Lake County ARA |
| N8SK | 0 | 0 | 265 | 64 | 265 | 64 | 16960 | ADAM | Edison Amateur Radio Society |
| NS8O | 78 | 42 | 72 | 29 | 150 | 71 | 16188 | MEIG | Athens County ARA |
| N8UW | 128 | 59 | 0 | 0 | 128 | 59 | 15104 | MONT | |
| N8GP | 0 | 0 | 209 | 70 | 209 | 70 | 14630 | WASH | Marietta Amateur Radio Club |
| W8KIC | 138 | 53 | 0 | 0 | 138 | 53 | 14628 | GEAU | North Coast Contesters |
| K8RYU | 68 | 40 | 63 | 33 | 131 | 73 | 14527 | LAWR | Marietta Amateur Radio Club |
| W8DD | 26 | 17 | 154 | 52 | 180 | 69 | 14214 | MEDI | Mad River Radio Club |
| WT8E | 3 | 3 | 163 | 66 | 166 | 69 | 11661 | ATHE | Athens County ARA |
| KV0T | 0 | 0 | 169 | 61 | 169 | 61 | 10309 | LAKE | Lake County Amateur Radio Association |
| KQ8RP | 0 | 0 | 150 | 66 | 150 | 66 | 9900 | FRAN | |
| AF8C | 89 | 41 | 9 | 7 | 98 | 48 | 8976 | CUYA | West Park Radiops |
| W8IDM | 102 | 42 | 0 | 0 | 102 | 42 | 8568 | OTTA | West Park Radiops |
| K8RYU | 53 | 33 | 31 | 21 | 84 | 54 | 7830 | JACK | Marietta Amateur Radio Club |
| K8RYU | 75 | 33 | 11 | 7 | 86 | 40 | 7038 | GALL | Marietta Amateur Radio Club |
| KB8UUZ | 0 | 0 | 127 | 55 | 127 | 55 | 6985 | PORT | |
| W8PN | 81 | 43 | 0 | 0 | 81 | 43 | 6966 | CUYA | West Park Radiops |
| N8ST | 0 | 0 | 128 | 51 | 128 | 51 | 6528 | BROW | |
| N8XWO | 0 | 0 | 109 | 51 | 109 | 51 | 5559 | ATHE | Athens County ARA |
| W8KNO | 1 | 1 | 95 | 56 | 96 | 57 | 5529 | PORT | |
| K8RYU | 75 | 33 | 1 | 1 | 76 | 34 | 5134 | MEIG | Marietta Amateur Radio Club |
| K8RYU | 69 | 34 | 2 | 2 | 71 | 36 | 5040 | VINT | Marietta Amateur Radio Club |
| W8VE | 54 | 28 | 3 | 3 | 57 | 31 | 3441 | STAR | |
| K8RYU | 38 | 24 | 13 | 10 | 51 | 34 | 3026 | SCIO | Marietta Amateur Radio Club |
| N8GB | 0 | 0 | 79 | 36 | 79 | 36 | 2844 | LAKE | Lake County Amateur Radio Association |
| W8TK | 43 | 30 | 0 | 0 | 43 | 30 | 2580 | FRAN | Caribbean Contesting Consortium |
| K8YN | 0 | 0 | 57 | 30 | 57 | 30 | 1710 | COSH | |
| WA8YVF | 0 | 0 | 46 | 35 | 46 | 35 | 1610 | CUYA | |
| W8IMF | 0 | 0 | 40 | 26 | 40 | 26 | 1040 | CUYA | |
| KC8OVB | 0 | 0 | 42 | 23 | 42 | 23 | 966 | ATHE | Athens County ARA |
| KC8UTL | 0 | 0 | 29 | 26 | 29 | 26 | 754 | KNOX | |
| KC8TZR | 0 | 0 | 17 | 11 | 17 | 11 | 187 | HANC | Findlay Radio Club |
| WD8NVN | 0 | 0 | 12 | 11 | 12 | 11 | 132 | FRAN | |
| KC4IYD | 0 | 0 | 11 | 8 | 11 | 8 | 88 | LORA | |
| WA8MWA | 7 | 5 | 0 | 0 | 7 | 5 | 70 | FRAN |
Ohio QRP
| CW QSO | SSB QSO | CW Mult | SSB Mult | Total QSO | Total Mult | SCORE | QTH | ||
| K8GU | 183 | 65 | 52 | 31 | 235 | 96 | 40128 | HOLM | Findlay Radio Club |
| W8TM | 201 | 80 | 0 | 0 | 201 | 80 | 32160 | HAMI |
Ohio Multi Operator
| CW QSO | CW Mult | PH QSO | PH Mult | Total QSO | Total Mult | SCORE | QTH | ||
| K8O | 540 | 98 | 1015 | 107 | 1555 | 205 | 429475 | LUCA | Mad River Radio Club |
| AD8J | 376 | 84 | 532 | 97 | 908 | 181 | 232404 | JEFF | North Coast Contesters |
| WO8HIO | 62 | 31 | 584 | 91 | 646 | 122 | 86376 | RICH | MAUMEE VALLEY CONTEST CLUB |
| W8VND | 155 | 60 | 207 | 69 | 362 | 129 | 66693 | HAMI | Queen City Emergency Net |
| N8XX | 176 | 60 | 176 | 62 | 352 | 122 | 64416 | BROW | QUEEN CITY EMERGENCY NET |
| AD8P | 173 | 61 | 184 | 60 | 357 | 121 | 64130 | ALLE | Mad River Radio Club |
| W8BD | 108 | 43 | 189 | 69 | 297 | 112 | 45360 | WILL | Maumee Valley Contest Club |
| W8FY | 49 | 27 | 169 | 67 | 218 | 94 | 25098 | VANW | |
| WW8OH | 0 | 0 | 281 | 75 | 281 | 75 | 21075 | LICK | |
| W8AL | 20 | 11 | 99 | 44 | 119 | 55 | 7645 | STAR | The Canton Amateur Radio Club |
| K8RT | 2 | 2 | 95 | 48 | 97 | 50 | 4950 | RICH | Intercity Amateur Radio Club |
| KC8RSA | 0 | 0 | 85 | 48 | 85 | 48 | 4080 | ALLE | |
| W8ID | 0 | 0 | 75 | 38 | 75 | 38 | 2850 | SENE | |
| W8WE | 10 | 9 | 18 | 13 | 28 | 22 | 836 | RICH | Intercity Amateur Radio Club |
| Operators: | |||||||||
| K8O | K9TM, K8CC, KT8X, W8MJ | ||||||||
| AD8J | |||||||||
| WO8HIO | |||||||||
| W8VND | |||||||||
| N8XX | WB8ES, N3HAT, KA8LAY, KC8KKC, KC8QCE, KB8QCF, N8LMJ, N8PEX, N8XX, W9OBQ | ||||||||
| AD8P | AD8P, KC8NIU | ||||||||
| W8BD | K8NQC, N8UOO | ||||||||
| W8FY | |||||||||
| WW8OH | KC8NYV, N8WL, NR8U, W5UHQ, W8NM | ||||||||
| W8AL | KB8HWV, KC8ONX, KC8ONY, KK8D, N8PW | ||||||||
| K8RT | K8ANC, K8RT, KC8ANO, KC8QEV, KC8SMP, N8JOZ, N8PA, WO8R | ||||||||
| KC8RSA | KC8RSA, KC8UQB, KC8VLP, Brian Binkley | ||||||||
| W8ID | K8ARL, KC8AKF, KC8PBU, W8ID, WB8REI | ||||||||
| W8WE | K8ANC, K8RT, KC8ANO, KC8QEV, KC8SMP, N8JOZ, N8PA, WO8R |
Ohio Mobile
| CW QSO | PH QSO | CW Mult | PH Mult | Score | Counties | ||
| K8MR (+W8DRZ) | 718 | 66 | 60 | 30 | 135000 | 21 | NODXA |
| AF8A (+W8AV) | 573 | 40 | 64 | 24 | 104368 | 23 | Mad River Radio Club |
| W8CAR (+K8NZ) | 531 | 37 | 63 | 19 | 89954 | 17 | Lake County ARA |
| KU8E | 479 | 0 | 65 | 0 | 62270 | 14 | Southeast Contest Club |
| AA8HH | 200 | 95 | 49 | 39 | 43560 | 11 | QCEN |
| KJ9C | 211 | 44 | 44 | 18 | 28892 | 11 | Hoosier DX and Contest Club |
| W8UE | 213 | 0 | 51 | 0 | 21624 | 13 | |
| WD8LQB | 4 | 63 | 3 | 31 | 2414 | 8 | |
| WB6JBM | 0 | 86 | 0 | 26 | 2236 | 14 | Queen City Emergency Net |
Ohio Club Scores
| CLUB | Score | Entries |
| North Coast Contesters | 314716 | 4 |
| Lake County Amateur Radio Assn. | 279058 | 6 |
| Queen City Emergency Net | 176905 | 4 |
| SouthWest Ohio DX Association | 163212 | 1 |
| Sultans of Shwing | 137058 | 1 |
| Northern Ohio DX Association | 135000 | 1 |
| Maumee Valley Contest Club | 131736 | 2 |
| Athens County ARA | 88099 | 7 |
| Marietta Amateur Radio Club | 57225 | 7 |
| Findlay Radio Club | 40315 | 2 |
| Muskingum Valley Ham Radio Club | 37944 | 1 |
| Hoosier DX and Contest Club | 28892 | 1 |
| West Park Radiops | 24510 | 3 |
| Edison Amateur Radio Society | 16960 | 1 |
| The Canton Amateur Radio Club | 7645 | 1 |
| Intercity Amateur Radio Club | 5786 | 2 |
| Caribbean Contesting Consortium | 2580 | 1 |