High Power
| CW QSO | CW Mult | PH QSO | PH Mult | Total QSO | Total Mult | Score | QTH | CLUB | |
| K9OM | 153 | 75 | 106 | 45 | 259 | 120 | 49440 | FL | |
| K4BAI | 145 | 65 | 59 | 33 | 204 | 98 | 34202 | GA | South East Contest Club |
| K5KG | 86 | 49 | 50 | 25 | 136 | 74 | 16428 | FL | Florida Contest Group |
| AD6WL | 58 | 38 | 52 | 32 | 110 | 70 | 11760 | CA | |
| K4XU | 41 | 33 | 21 | 17 | 62 | 50 | 5150 | OR | |
| W6YX | 43 | 29 | 18 | 14 | 61 | 43 | 4472 | CA | Northern California Contest Club |
| HA1AG | 30 | 25 | 29 | 21 | 59 | 46 | 4094 | DX | HADXC |
| W6RLL | 31 | 29 | 12 | 12 | 43 | 41 | 3034 | AZ | |
| W4ARM | 32 | 25 | 10 | 9 | 42 | 34 | 2516 | FL | Florida Contest Group |
| W6KC | 17 | 15 | 26 | 19 | 43 | 34 | 2040 | CA | |
| K3MD/3 | 24 | 17 | 8 | 8 | 32 | 25 | 1400 | PA | Frankford Radio Club |
| HA7UG | 19 | 16 | 1 | 1 | 20 | 16 | 663 | DX | |
| SP4JWR | 12 | 12 | 0 | 0 | 12 | 12 | 288 | DX |
Low Power
| CW QSO | CW Mult | PH QSO | PH Mult | Total QSO | Total Mult | Score | QTH | CLUB | |
| N9JF | 165 | 81 | 129 | 56 | 294 | 137 | 62883 | IL | Society of Midwest Contesters |
| W1NN | 144 | 75 | 119 | 61 | 263 | 136 | 55352 | PA | |
| K8IR | 135 | 74 | 92 | 46 | 227 | 120 | 43440 | MI | |
| K2PS | 134 | 74 | 89 | 42 | 223 | 116 | 41412 | NJ | Frankford Radio Club |
| W5AC | 101 | 61 | 103 | 49 | 204 | 110 | 33550 | TX | Texas A&M ARC |
| N4PN | 99 | 60 | 96 | 45 | 195 | 105 | 30870 | GA | Florida Contest Group - Pan |
| K5OT | 171 | 84 | 0 | 0 | 171 | 84 | 28728 | WI | Society of Midwest Contesters |
| VE3NBJ | 109 | 64 | 56 | 32 | 165 | 96 | 26304 | ON | Contest Club Ontario |
| NA2X | 81 | 52 | 49 | 33 | 130 | 85 | 17935 | NY | |
| N2CU | 75 | 44 | 63 | 35 | 138 | 79 | 16827 | NY | WNYDXA |
| W3BBO | 76 | 43 | 50 | 32 | 126 | 75 | 15150 | PA | |
| K9CW | 110 | 63 | 0 | 0 | 110 | 63 | 13860 | IL | Society of Midwest Contesters |
| W4DAN | 58 | 45 | 50 | 34 | 108 | 79 | 13114 | TN | |
| N9CO | 69 | 45 | 37 | 26 | 106 | 71 | 12425 | CO | Society of Midwest Contesters |
| NO5W | 94 | 61 | 0 | 0 | 94 | 61 | 11468 | TX | Northwest Houston ARS |
| N2ZU | 55 | 43 | 44 | 28 | 99 | 71 | 10934 | NJ | |
| NA4K | 58 | 44 | 39 | 22 | 97 | 66 | 10230 | TN | Tennessee Contest Group |
| NU8Z | 51 | 36 | 51 | 28 | 102 | 64 | 9792 | MI | Mad River Radio Club |
| K4WW | 48 | 31 | 49 | 31 | 97 | 62 | 8990 | KY | Kentucky Contest Group |
| VA3IX | 47 | 32 | 49 | 30 | 96 | 62 | 8866 | ON | |
| K9PG | 48 | 35 | 35 | 23 | 83 | 58 | 7598 | IL | Society Of Midwest Contesters |
| KV5D | 47 | 34 | 27 | 18 | 74 | 52 | 6292 | AR | |
| W1TO | 69 | 38 | 0 | 0 | 69 | 38 | 5244 | MA | Yankee Clipper Contest Club |
| K4UK | 61 | 42 | 0 | 0 | 61 | 42 | 5124 | VA | |
| K4AMC | 41 | 32 | 21 | 16 | 62 | 48 | 4944 | TN | Tennessee Contest Group |
| K0HW | 24 | 19 | 46 | 31 | 70 | 50 | 4700 | SD | |
| K6DGW | 35 | 27 | 26 | 20 | 61 | 47 | 4512 | CA | Northern California Contest Club |
| WN8P | 56 | 40 | 0 | 0 | 56 | 40 | 4480 | KS | |
| ND2T | 36 | 27 | 26 | 18 | 62 | 45 | 4410 | CA | Northern California Contest Club |
| W2CVW | 43 | 39 | 6 | 6 | 49 | 45 | 4140 | NJ | |
| K3GY | 23 | 19 | 49 | 27 | 72 | 46 | 4370 | PA | |
| AA1KS | 8 | 8 | 59 | 38 | 67 | 46 | 3450 | ME | |
| W4YA | 49 | 33 | 0 | 0 | 49 | 33 | 3234 | FL | Florida Contest Group |
| K8DD | 37 | 31 | 8 | 8 | 45 | 39 | 3198 | MI | Eastern MI ARC |
| AB7RW | 41 | 34 | 0 | 0 | 41 | 34 | 2788 | WA | |
| W2LRO | 30 | 23 | 17 | 13 | 47 | 36 | 2772 | NJ | |
| K0SR | 30 | 22 | 18 | 12 | 48 | 34 | 2652 | MN | Minnesota Wireless Assn |
| KK4TA | 7 | 7 | 45 | 29 | 52 | 36 | 2124 | FL | Florida Contest Group |
| W8WAY | 0 | 0 | 48 | 37 | 48 | 37 | 1776 | MI | W8CDZ |
| KF4ZEO | 1 | 1 | 48 | 34 | 49 | 35 | 1750 | TN | |
| W9RE | 20 | 19 | 15 | 11 | 35 | 30 | 1650 | IN | Society of Midwest Contesters |
| W4TYU | 31 | 22 | 0 | 0 | 31 | 22 | 1364 | TN | Tennessee Contest Group |
| K1KI | 29 | 21 | 0 | 0 | 29 | 21 | 1218 | CT | YCCC |
| NN5A | 0 | 0 | 38 | 30 | 38 | 30 | 1140 | TN | Tennessee Contest Group |
| W4ZPR | 25 | 22 | 0 | 0 | 25 | 22 | 1100 | VA | |
| K9DXR | 0 | 0 | 37 | 29 | 37 | 29 | 1073 | IL | |
| DL5AWI | 24 | 22 | 0 | 0 | 24 | 22 | 1056 | DX | |
| W4NZ | 25 | 20 | 0 | 0 | 25 | 20 | 1000 | TN | Tennessee Contest Group |
| NX9T | 0 | 0 | 35 | 27 | 35 | 27 | 945 | NC | |
| KJ9C | 16 | 15 | 7 | 7 | 23 | 22 | 858 | IN | Hoosier DX and Contest Club |
| WA5TRX | 1 | 1 | 32 | 23 | 33 | 24 | 816 | LA | |
| KD4GBA | 0 | 0 | 31 | 23 | 31 | 23 | 713 | CA | |
| W4GFQ | 0 | 0 | 35 | 20 | 35 | 20 | 700 | MDC | |
| KD5MDO | 18 | 17 | 1 | 1 | 19 | 18 | 666 | LA | |
| K4IU | 13 | 13 | 7 | 7 | 20 | 20 | 660 | MN | |
| K9JIG | 0 | 0 | 30 | 22 | 30 | 22 | 660 | WI | |
| K0LWV | 19 | 17 | 0 | 0 | 19 | 17 | 646 | MO | |
| W4NTI | 18 | 17 | 0 | 0 | 18 | 17 | 612 | AL | |
| K5WW | 0 | 0 | 27 | 22 | 27 | 22 | 594 | TX | |
| N4NTO | 18 | 16 | 0 | 0 | 18 | 16 | 576 | NC | |
| W8RU/3 | 14 | 12 | 4 | 4 | 18 | 16 | 512 | PA | Mad River Radio Club |
| W6PRI | 12 | 12 | 4 | 4 | 16 | 16 | 448 | CA | |
| DL5MC | 12 | 11 | 4 | 4 | 16 | 15 | 420 | DX | |
| N7MAL | 12 | 12 | 0 | 0 | 12 | 12 | 288 | AZ | |
| WA7HDZ | 0 | 0 | 16 | 14 | 16 | 14 | 224 | WA | |
| WA5SWN | 0 | 0 | 16 | 14 | 16 | 14 | 224 | KS | |
| WA6BOB | 10 | 10 | 0 | 0 | 10 | 10 | 200 | CA | Southern California Contest Club |
| PA3ARM | 10 | 9 | 0 | 0 | 10 | 9 | 180 | DX | |
| WA4VAP | 2 | 2 | 11 | 9 | 13 | 11 | 165 | KY | |
| KG4RZH | 0 | 0 | 13 | 9 | 13 | 9 | 117 | VA | |
| NC6P | 0 | 0 | 11 | 10 | 11 | 10 | 110 | CA | Northern California Contest Club |
| KD5TXL | 0 | 0 | 10 | 10 | 10 | 10 | 100 | OK | |
| W4BCG | 0 | 0 | 10 | 7 | 10 | 7 | 70 | TN | Tennessee Contest Group |
| AK6DV | 0 | 0 | 7 | 7 | 7 | 7 | 49 | CA | Northern California Contest Club |
| W6ZZZ | 0 | 0 | 2 | 2 | 2 | 2 | 4 | CA | Northern California Contest Club |
qrp
| CW Qso | CW Mult | PH Qso | PH Mult | Total QSO | Total Mult | Score | QTH | Club | |
| WA8ZBT | 72 | 48 | 42 | 28 | 137 | 89 | 14136 | TX | |
| WA4PGM | 60 | 39 | 51 | 30 | 101 | 66 | 11799 | VA | |
| K5IID | 65 | 41 | 39 | 23 | 65 | 41 | 10688 | WV | Mad River Radio Club |
| NA3V | 41 | 27 | 34 | 26 | 67 | 47 | 6148 | PA | |
| W1KLM | 0 | 0 | 52 | 32 | 20 | 17 | 1664 | AR | Tennessee Contest Group |
| KE9V | 26 | 20 | 0 | 0 | 38 | 31 | 1040 | IN | Society of Midwest Contesters |
| KC8LTL | 20 | 17 | 6 | 5 | 20 | 17 | 1012 | MI | Cherryland ARC |
| W3ZMN | 12 | 11 | 0 | 0 | 12 | 11 | 264 | PA |
Multi Operator
| CW QSO | CW Mult | PH QSO | PH Mult | Total QSO | Tota Mult | Score | QTH | Club | |
| VE7FO | 56 | 42 | 29 | 22 | 85 | 58 | 9024 | BC | |
| KG4NWS | 0 | 0 | 118 | 54 | 118 | 0 | 6372 | SC | |
| Operators: | |||||||||
| VE7FO: VE7FO, VA7CCF | |||||||||
| KG4NWS: KG4NWS, KA4NWS |
Club
| Society of Midwest Contesters | 128184 | 7 |
| Florida Contest Group | 55262 | 5 |
| Frankford Radio Club | 42812 | 2 |
| South East Contest Club | 34202 | 1 |
| Texas A&M ARC | 33550 | 1 |
| Contest Club Ontario | 26304 | 1 |
| Tennessee Contest Group | 20412 | 7 |
| WNYDXA | 16827 | 1 |
| Northern California Contest Club | 13557 | 6 |
| Northwest Houston ARS | 11468 | 1 |
| Kentucky Contest Group | 8990 | 1 |
| YCCC | 6462 | 2 |
| HADXC | 4094 | 1 |
| Eastern MI ARC | 3198 | 1 |
| Minnesota Wireless Assn | 2584 | 1 |
| W8CDZ | 1776 | 1 |
| Cherryland ARC | 1012 | 1 |
| Hoosier DX and Contest Club | 858 | 1 |
| Southern California Contest Club | 200 | 1 |