| Callsign | cw qsos & mults | ssb qsos & mults | Score | State | Club |
|---|
| MULTI-OP |
| K1TTT | 32 | 25 | 27 | 21 | 4186 | MA | Yankee Clipper Contest Club |
|
| SINGLE-OP HIGH |
| N4PN | 175 | 78 | 188 | 73 | 81238 | GA | South East Contest Club |
|
| K4BAI | 192 | 76 | 77 | 44 | 55320 | GA | South East Contest Club |
|
| K9JF | 85 | 54 | 136 | 53 | 32742 | WA | |
|
| N4GG | 80 | 48 | 38 | 27 | 14850 | GA | South East Contest Club |
|
| W5OOO | 82 | 48 | 16 | 13 | 10980 | AR | |
|
| K4LQ | 85 | 57 | 4 | 4 | 10614 | FL | Florida Contest Group |
|
| SP4JWR | 71 | 53 | 0 | 0 | 7526 | DX | |
|
| W5QQQ | 5 | 5 | 116 | 51 | 7056 | WA | Western Washington DXC |
|
| KO7X | 37 | 27 | 6 | 6 | 2640 | WY | |
|
| UA3AGW | 41 | 29 | 2 | 2 | 2604 | DX | Russian Contest Club |
|
| DL5AWI | 38 | 31 | 2 | 2 | 2574 | DX | |
|
| KA1DWX | 32 | 21 | 14 | 12 | 2574 | AL | South East Contest Club |
|
| AD8J | 25 | 18 | 12 | 11 | 1798 | PA | North Coast Contesters |
|
| K8KFJ | 18 | 11 | 4 | 4 | 600 | WV | |
|
| DL9AWI | 16 | 15 | 0 | 0 | 480 | DX | |
|
| K4IU | 7 | 7 | 9 | 7 | 322 | MN | Minnesota Wireless Assn |
|
| W7DRA | 12 | 11 | 0 | 0 | 264 | WA | |
|
| KG6OJB | 0 | 0 | 2 | 2 | 4 | CA | |
|
| SINGLE-OP LOW |
| N9JF | 185 | 79 | 117 | 55 | 65258 | IL | Society of Midwest Contesters |
|
| K2PS | 165 | 74 | 123 | 61 | 61155 | NJ | Frankford Radio Club |
|
| K8IR | 176 | 80 | 87 | 51 | 57509 | MI | |
|
| K4AMC | 171 | 75 | 97 | 49 | 54436 | TN | Tennessee Contest Group |
|
| KU8E | 149 | 77 | 78 | 52 | 48504 | GA | South East Contest Club |
|
| VE3NBJ | 142 | 75 | 39 | 34 | 35207 | ON | Contest Club Ontario |
|
| W2LHL | 104 | 66 | 24 | 22 | 20416 | NJ | |
|
| K4ZGB | 81 | 49 | 49 | 33 | 17302 | AL | |
|
| W9MSE | 110 | 71 | 0 | 0 | 15620 | WI | |
|
| N2CU | 81 | 47 | 35 | 28 | 14775 | NY | Western New York DX Association |
|
| AD1C | 108 | 61 | 0 | 0 | 13176 | MA | Yankee Clipper Contest Club |
|
| K5NZ | 78 | 49 | 22 | 21 | 12460 | TX | Central Texas DX and Contest Club |
|
| N2CQ | 100 | 62 | 0 | 0 | 12400 | NJ | |
|
| K0JPL | 69 | 38 | 44 | 27 | 11830 | MO | Society of Midwest Contesters |
|
| NA4K | 69 | 47 | 30 | 22 | 11592 | TN | Tennessee Contest Group |
|
| K9CW | 102 | 52 | 0 | 0 | 10608 | IL | Society of Midwest Contesters |
|
| NY4N | 73 | 48 | 19 | 16 | 10560 | TN | Tennessee Contest Group |
|
| K1HT | 79 | 46 | 16 | 11 | 9918 | MA | |
|
| K1EP | 89 | 50 | 1 | 1 | 9129 | MA | |
|
| DL5MC | 62 | 48 | 7 | 5 | 6943 | DX | |
|
| NE0P | 52 | 37 | 22 | 16 | 6678 | OK | |
|
| K8GT | 54 | 32 | 22 | 16 | 6240 | MI | Mad River Radio Club |
|
| KN4Y | 70 | 44 | 0 | 0 | 6160 | FL | Florida Contest Group |
|
| AB7RW | 62 | 49 | 0 | 0 | 6076 | WA | |
|
| PA3ARM | 62 | 49 | 0 | 0 | 6076 | DX | |
|
| W9AEM | 60 | 45 | 0 | 0 | 5400 | WI | |
|
| K0TK | 64 | 40 | 0 | 0 | 5120 | MN | Minnesota Wireless Assn |
|
| KD5MDO | 59 | 36 | 3 | 3 | 4719 | LA | |
|
| W2CVW | 54 | 41 | 0 | 0 | 4428 | NJ | |
|
| K5YAA | 41 | 33 | 13 | 13 | 4370 | OK | Oklahoma DX Association |
|
| K2RP | 44 | 33 | 8 | 8 | 3936 | CA | |
|
| W9DY | 38 | 28 | 11 | 9 | 3219 | IL | |
|
| W3DCG | 50 | 31 | 0 | 0 | 3100 | GA | South East Contest Club |
|
| W2LRO | 40 | 26 | 10 | 8 | 3060 | NJ | |
|
| W8JJ | 27 | 23 | 18 | 16 | 2808 | MI | |
|
| W9HR | 38 | 30 | 0 | 0 | 2280 | WI | |
|
| K9JIG | 0 | 0 | 50 | 37 | 1850 | WI | Northeast Wisconsin DX Assn. |
|
| K5SF | 26 | 21 | 4 | 4 | 1400 | TX | |
|
| VE3RCN | 14 | 12 | 19 | 17 | 1363 | ON | Contest Club Ontario |
|
| WA8WV | 24 | 18 | 6 | 6 | 1296 | WV | |
|
| N5YE | 0 | 0 | 39 | 28 | 1092 | LA | |
|
| WA4OSD | 14 | 13 | 14 | 12 | 1050 | TN | |
|
| N8TP | 0 | 0 | 40 | 26 | 1040 | GA | |
|
| K4BP | 0 | 0 | 37 | 26 | 962 | TN | Tennessee Contest Group |
|
| WA4KYK | 0 | 0 | 35 | 27 | 945 | MD | |
|
| VA3IX | 10 | 9 | 19 | 14 | 897 | ON | Mad River Radio Club |
|
| N8PUG | 0 | 0 | 32 | 27 | 864 | MI | |
|
| K3VX | 15 | 13 | 9 | 9 | 858 | PA | Wireless Association of South Hills |
|
| K4JAF | 0 | 0 | 28 | 23 | 644 | FL | Florida Contest Group |
|
| W1END | 17 | 14 | 0 | 0 | 476 | NH | |
|
| VA3OX | 0 | 0 | 22 | 20 | 440 | ON | Contest Club Ontario |
|
| K8VFR | 15 | 14 | 0 | 0 | 420 | MI | |
|
| W1WIU | 1 | 1 | 20 | 15 | 352 | RI | |
|
| NW7O | 0 | 0 | 21 | 16 | 336 | MT | |
|
| N4NTO | 13 | 11 | 1 | 1 | 324 | NC | |
|
| K4XSS | 0 | 0 | 19 | 9 | 171 | FL | Florida Contest Group |
|
| KD5LNO | 0 | 0 | 7 | 7 | 49 | TX | |
|
| K9ZEN | 0 | 0 | 7 | 7 | 49 | IN | |
|
| W8RU | 4 | 3 | 1 | 1 | 36 | MI | Mad River Radio Club |
|
| WA4VAP | 3 | 2 | 2 | 2 | 32 | KY | |
|
| AA4RT | 0 | 0 | 5 | 5 | 25 | AL | |
|
| WB6KDH | 0 | 0 | 3 | 3 | 9 | CA | |
|
| SINGLE-OP QRP |
| WA4PGM | 180 | 79 | 63 | 42 | 51183 | VA | |
|
| NA2X | 96 | 58 | 9 | 7 | 13065 | NY | |
|
| WA8ZBT | 74 | 48 | 26 | 21 | 12006 | TX | |
|
| K3TW | 70 | 42 | 37 | 23 | 11505 | MD | Potomac Valley Radio Club |
|
| WB8YYY | 88 | 53 | 0 | 0 | 9328 | MDC | |
|
| K5UV | 80 | 57 | 0 | 0 | 9120 | OK | Oklahoma DX Association |
|
| K7TQ | 51 | 34 | 0 | 0 | 3468 | ID | |
|
| K8DDB | 26 | 22 | 0 | 0 | 1144 | MI | |
|
| K4AQ | 26 | 21 | 0 | 0 | 1092 | GA | South East Contest Club |
|
| K4IR | 17 | 16 | 0 | 0 | 544 | GA | South East Contest Club |
|
| AI9X | 0 | 0 | 12 | 12 | 144 | WI | Society of Midwest Contesters |
|
| NJ4X | 6 | 6 | 0 | 0 | 72 | MO | |
|