High Power
| Call | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | State | Club |
|---|---|---|---|---|---|---|---|---|---|
| N4PN | 183 | 80 | 200 | 67 | 383 | 147 | 83202 | GA | |
| N8II | 129 | 56 | 185 | 63 | 314 | 119 | 52717 | WV | |
| W9IU | 133 | 67 | 103 | 44 | 236 | 111 | 40959 | IN | Society of Midwest Contesters |
| W0BH | 114 | 55 | 131 | 50 | 245 | 105 | 37695 | KS | |
| K4LTA | 231 | 75 | 0 | 0 | 231 | 75 | 34650 | TN | Tennessee Contest Group |
| K4ZGB | 89 | 51 | 71 | 39 | 160 | 90 | 22410 | AL | |
| K6RB | 90 | 56 | 18 | 18 | 108 | 74 | 14652 | CA | Northern California Contest Club |
| DL3GA | 105 | 64 | 0 | 0 | 105 | 64 | 13440 | DX | |
| DL5AWI | 95 | 62 | 0 | 0 | 95 | 62 | 11780 | DX | CGCG |
| CU2JT | 82 | 55 | 0 | 0 | 82 | 55 | 9020 | DX | |
| OK1AOV | 68 | 52 | 0 | 0 | 68 | 52 | 7072 | DX | |
| W8MJ | 57 | 39 | 11 | 8 | 68 | 47 | 5875 | MI | Mad River Radio Club |
| KN4Y | 58 | 41 | 0 | 0 | 58 | 41 | 4756 | FL | Florida Contest Group |
| N4GG | 29 | 25 | 21 | 18 | 50 | 43 | 3397 | GA | South East Contest Club |
| KF3CV | 42 | 30 | 0 | 0 | 42 | 30 | 2520 | MD | |
| W4NTI | 29 | 25 | 10 | 8 | 39 | 33 | 2244 | AL | South East Contest Club |
| K3ZT | 0 | 0 | 56 | 37 | 56 | 37 | 2072 | PA | |
| K9JIG | 0 | 0 | 54 | 33 | 54 | 33 | 1782 | WI | Northeast Wisconsin DX Association |
| AB8S | 23 | 19 | 0 | 0 | 23 | 19 | 874 | WV | |
| KD2HE | 21 | 18 | 0 | 0 | 21 | 18 | 756 | NY | Frankford Radio Club |
| K0UK | 12 | 11 | 4 | 4 | 16 | 15 | 420 | CO | Grand Mesa Contesters of Colorado SKI BUMS #2 |
| W5JLR | 0 | 0 | 6 | 6 | 6 | 6 | 36 | TX | South Texas Dx and Contest Club |
Low Power
| Call | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | State | Club |
|---|---|---|---|---|---|---|---|---|---|
| KU8E | 189 | 76 | 122 | 63 | 311 | 139 | 69500 | GA | South East Contest Club |
| K8IR | 209 | 76 | 96 | 47 | 305 | 123 | 63222 | MI | Bay Area Wireless Assn |
| W2LHL | 166 | 75 | 23 | 18 | 189 | 93 | 33015 | NJ | |
| K0IO | 143 | 62 | 43 | 26 | 186 | 88 | 28952 | IA | |
| K7RL | 106 | 58 | 62 | 36 | 168 | 94 | 25756 | WA | Western Washington DX Club |
| K4AMC | 132 | 62 | 35 | 24 | 167 | 86 | 25714 | TN | |
| NA4K | 90 | 51 | 39 | 26 | 129 | 77 | 16863 | TN | Tennessee Contest Group |
| K5UV | 101 | 61 | 13 | 13 | 114 | 74 | 15910 | OK | |
| W0VX | 83 | 46 | 37 | 24 | 120 | 70 | 14210 | TX | North Texas Contest Club |
| N3RJ | 71 | 37 | 53 | 34 | 124 | 71 | 13845 | PA | |
| W1DWA | 94 | 73 | 0 | 0 | 94 | 73 | 13724 | MA | |
| K8ZZV | 44 | 31 | 79 | 45 | 123 | 76 | 12692 | WI | |
| N2CU | 85 | 44 | 24 | 21 | 109 | 65 | 12610 | NY | Western New York Contest Club |
| NA9U | 75 | 41 | 33 | 20 | 108 | 61 | 11163 | IN | |
| WF5X | 58 | 39 | 43 | 31 | 101 | 70 | 11130 | MI | |
| KS0T | 67 | 47 | 23 | 19 | 90 | 66 | 10362 | MN | Minnesota Wireless Assn |
| WE9N | 74 | 51 | 15 | 11 | 89 | 62 | 10106 | IN | Society of Midwest Contesters |
| W2CVW | 69 | 53 | 5 | 5 | 74 | 58 | 8294 | NJ | |
| K4HAL | 89 | 45 | 0 | 0 | 89 | 45 | 8010 | AL | South East Contest Club |
| W3AG | 63 | 37 | 16 | 14 | 79 | 51 | 7242 | PA | Mad River Radio Club |
| W7GVE | 69 | 42 | 0 | 0 | 69 | 42 | 5796 | AZ | |
| NN3W | 43 | 28 | 28 | 18 | 71 | 46 | 5244 | VA | Potomac Valley Radio Club |
| K0MPH | 53 | 37 | 10 | 8 | 63 | 45 | 5220 | MN | Minnesota Wireless Assn |
| K4BAI | 56 | 39 | 4 | 4 | 60 | 43 | 4988 | GA | South East Contest Club |
| W6RLL | 55 | 43 | 0 | 0 | 55 | 43 | 4730 | AZ | Central Arizona DX Assn |
| W2LRO | 47 | 33 | 14 | 10 | 61 | 43 | 4644 | NJ | |
| N2ZU | 58 | 39 | 0 | 0 | 58 | 39 | 4524 | NJ | |
| PA3ARM | 48 | 40 | 0 | 0 | 48 | 40 | 3840 | DX | |
| NA3V | 31 | 25 | 22 | 18 | 53 | 43 | 3612 | PA | |
| N0AT | 38 | 30 | 11 | 11 | 49 | 41 | 3567 | MN | |
| N8CQA | 24 | 19 | 34 | 22 | 58 | 41 | 3362 | MI | South East Michigan DX Association |
| K0LWV | 32 | 23 | 21 | 16 | 53 | 39 | 3315 | MO | |
| KI4EGT | 45 | 36 | 0 | 0 | 45 | 36 | 3240 | GA | |
| W9AEM | 29 | 28 | 16 | 15 | 45 | 43 | 3182 | WI | |
| VE7NH | 43 | 35 | 0 | 0 | 43 | 35 | 3010 | BC | |
| W4TMN | 0 | 0 | 64 | 39 | 64 | 39 | 2496 | VA | Potomac Valley Radio Club |
| W4YA | 41 | 29 | 0 | 0 | 41 | 29 | 2378 | FL | Florida Contest Group |
| N4PJ | 39 | 27 | 0 | 0 | 39 | 27 | 2106 | FL | Florida Contest Group |
| KB9YGD | 30 | 21 | 10 | 8 | 40 | 29 | 2030 | IN | |
| W9EMT | 0 | 0 | 50 | 33 | 50 | 33 | 1650 | IN | Queen City Emergency Net |
| W5TD | 21 | 17 | 9 | 9 | 30 | 26 | 1326 | OK | Lawton Fort Sill ARC |
| W8RU | 26 | 20 | 0 | 0 | 26 | 20 | 1040 | MI | Mad River Radio Club |
| WB2ATZ | 6 | 5 | 29 | 20 | 35 | 25 | 1025 | NY | |
| K8GVK | 6 | 5 | 27 | 21 | 33 | 26 | 1014 | MI | |
| WA4OSD | 19 | 17 | 6 | 6 | 25 | 23 | 1012 | TN | Tennessee Contest Group |
| W2WC | 25 | 19 | 0 | 0 | 25 | 19 | 950 | NY | |
| AJ3J | 0 | 0 | 36 | 26 | 36 | 26 | 936 | PA | |
| W3DYA | 25 | 17 | 0 | 0 | 25 | 17 | 850 | TX | |
| K8VFR | 22 | 18 | 0 | 0 | 22 | 18 | 792 | MI | |
| NF8M | 19 | 16 | 0 | 0 | 19 | 16 | 608 | MI | |
| N2IXX | 0 | 0 | 30 | 20 | 30 | 20 | 600 | SC | |
| K3VED | 0 | 0 | 28 | 21 | 28 | 21 | 588 | PA | |
| KA6MAL | 8 | 7 | 14 | 12 | 22 | 19 | 570 | CA | |
| VA3IX | 0 | 0 | 28 | 20 | 28 | 20 | 560 | ON | |
| KD5TXL | 0 | 0 | 25 | 21 | 25 | 21 | 525 | OK | |
| VE5BC | 0 | 0 | 25 | 21 | 25 | 21 | 525 | SK | |
| K0LDS | 18 | 14 | 0 | 0 | 18 | 14 | 504 | CO | |
| KJ5RC | 0 | 0 | 26 | 19 | 26 | 19 | 494 | MS | |
| KA3FZN | 0 | 0 | 23 | 20 | 23 | 20 | 460 | PA | |
| VE2AWR | 10 | 9 | 3 | 3 | 13 | 12 | 276 | QC | |
| WA5ZUP | 0 | 0 | 18 | 15 | 18 | 15 | 270 | NM | |
| AI4ME | 0 | 0 | 17 | 11 | 17 | 11 | 187 | VA | |
| VA7MJR | 0 | 0 | 13 | 13 | 13 | 13 | 169 | BC | |
| WA3EOP | 0 | 0 | 13 | 13 | 13 | 13 | 169 | MD | |
| NA2H | 0 | 0 | 14 | 11 | 14 | 11 | 154 | NY | |
| WA5SWN | 0 | 0 | 13 | 11 | 13 | 11 | 143 | KS | |
| AD5QB | 10 | 7 | 0 | 0 | 10 | 7 | 140 | TX | |
| K6CSL | 7 | 5 | 2 | 2 | 9 | 7 | 112 | CA | Northern California Contest Club |
| W5DMB | 0 | 0 | 11 | 10 | 11 | 10 | 110 | TX | |
| AC0DQ | 0 | 0 | 12 | 9 | 12 | 9 | 108 | NE | |
| KA3VRW | 0 | 0 | 12 | 9 | 12 | 9 | 108 | PA | |
| WA4VAP | 6 | 6 | 1 | 1 | 7 | 7 | 91 | KY | |
| K3LGM | 0 | 0 | 10 | 9 | 10 | 9 | 90 | TX | |
| KD7DCA | 0 | 0 | 8 | 8 | 8 | 8 | 64 | AZ | |
| VE4LR | 0 | 0 | 5 | 5 | 5 | 5 | 25 | MB | |
| KC7FPB | 0 | 0 | 4 | 4 | 4 | 4 | 16 | OR | |
| KE7FKX | 0 | 0 | 4 | 4 | 4 | 4 | 16 | WA | |
| K5WW | 0 | 0 | 1 | 1 | 1 | 1 | 1 | TX | |
| KB5DRJ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | TX |
QRP
| Call | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | State | Club |
|---|---|---|---|---|---|---|---|---|---|
| N4JF | 184 | 79 | 63 | 36 | 247 | 115 | 49565 | AL | South East Contest Club |
| K3TW | 132 | 61 | 54 | 40 | 186 | 101 | 32118 | MD | Potomac Valley Radio Club |
| NA4BW | 82 | 47 | 36 | 28 | 118 | 75 | 15000 | GA | South East Contest Club |
| WA8ZBT | 66 | 45 | 29 | 23 | 95 | 68 | 10948 | TX | |
| KC5R | 52 | 35 | 22 | 19 | 74 | 54 | 6804 | LA | |
| K7TQ | 44 | 31 | 0 | 0 | 44 | 31 | 2728 | ID | |
| W5JBV | 40 | 28 | 3 | 3 | 43 | 31 | 2573 | FL | |
| W0PQ | 40 | 31 | 0 | 0 | 40 | 31 | 2480 | NE | |
| VA3RKM | 25 | 19 | 6 | 6 | 31 | 25 | 1400 | ON | Contest Club Ontario |
| KD2MX | 28 | 22 | 0 | 0 | 28 | 22 | 1232 | NJ | |
| NA2X | 16 | 16 | 0 | 0 | 16 | 16 | 512 | NY | |
| K3MD | 10 | 8 | 0 | 0 | 10 | 8 | 160 | PA |
Multi-Operator
| Call | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | State | Club |
|---|---|---|---|---|---|---|---|---|---|
| K1KAA | 0 | 0 | 72 | 41 | 72 | 41 | 2952 | MA | Hampden County Radio Association |
Mobile
| Call | CW QSOs | CW Mults | PH QSOs | PH Mults | Total QSOs | Total Mults | Score | State | Club |
|---|---|---|---|---|---|---|---|---|---|
| K4UK | 29 | 19 | 0 | 0 | 29 | 19 | 1102 | WV VA |
Operators
| Callsign | Operators |
|---|---|
| K1KAA | K1KAA KB1FWM |