Statistics
QSOs per county
| County | QSOs | | County | QSOs |
| HAMI | 605 | | ASHT | 47
|
| LAKE | 516 | | HANC | 47
|
| WAYN | 466 | | GALL | 44
|
| MEDI | 446 | | JEFF | 43
|
| DELA | 425 | | BELM | 43
|
| CLER | 407 | | ERIE | 41
|
| LORA | 374 | | HOCK | 39
|
| FRAN | 364 | | ROSS | 39
|
| BUTL | 326 | | FAYE | 35
|
| CUYA | 322 | | HIGH | 35
|
| LICK | 252 | | NOBL | 33
|
| GEAU | 220 | | PREB | 33
|
| SENE | 214 | | HOLM | 32
|
| ALLE | 200 | | CARR | 32
|
| WARR | 194 | | GUER | 32
|
| ATHE | 178 | | PICK | 32
|
| GREE | 170 | | FULT | 32
|
| MONT | 164 | | RICH | 31
|
| LUCA | 159 | | ADAM | 31
|
| PORT | 158 | | PERR | 27
|
| VANW | 149 | | SHEL | 26
|
| SUMM | 135 | | PAUL | 23
|
| HARR | 126 | | CLIN | 23
|
| COSH | 125 | | MORR | 22
|
| HURO | 118 | | MONR | 22
|
| MADI | 110 | | DARK | 22
|
| WILL | 107 | | SAND | 21
|
| STAR | 107 | | DEFI | 20
|
| MARI | 106 | | FAIR | 19
|
| OTTA | 106 | | WYAN | 14
|
| WASH | 87 | | PUTN | 14
|
| MEIG | 86 | | MERC | 10
|
| BROW | 86 | | UNIO | 9
|
| HENR | 85 | | MAHO | 9
|
| MUSK | 84 | | KNOX | 9
|
| MORG | 77 | | MIAM | 9
|
| VINT | 69 | | CRAW | 8
|
| TUSC | 67 | | LOGA | 7
|
| TRUM | 64 | | WOOD | 5
|
| SCIO | 62 | | CHAM | 5
|
| LAWR | 61 | | COLU | 5
|
| ASHL | 57 | | CLAR | 4
|
| JACK | 48 | | HARD | 2
|
| PIKE | 47 | | AUGL | 1 |
QSOs per State Province
| QTH | QSOS | | QTH | QSOS |
| MI | 1105 | | IA | 124
|
| TN | 554 | | MS | 111
|
| IL | 515 | | KS | 102
|
| WI | 498 | | NH | 94
|
| GA | 468 | | NM | 76
|
| PA | 426 | | AR | 75
|
| NJ | 385 | | DE | 49
|
| IN | 364 | | OR | 47
|
| CA | 350 | | UT | 39
|
| NY | 365 | | BC | 39
|
| AL | 331 | | NV | 34
|
| TX | 313 | | KY | 27
|
| DX | 294 | | QC | 24
|
| ON | 283 | | NE | 26
|
| VA | 276 | | SK | 21
|
| MO | 267 | | VT | 19
|
| FL | 269 | | MT | 19
|
| MN | 263 | | ID | 17
|
| OK | 240 | | HI | 16
|
| WA | 219 | | AK | 13
|
| SC | 202 | | ND | 11
|
| WV | 189 | | ME | 8
|
| MD | 193 | | AB | 8
|
| MA | 181 | | MB | 5
|
| CT | 153 | | NB | 5
|
| AZ | 144 | | WY | 4
|
| CO | 136 | | SD | 3
|
| LA | 131 | | RI | 2
|
| NC | 133 | | NS | 1 |