High Power
| callsign | cwqsos | cwmlts | phqsos | phmlts | scores | county | club |
|---|---|---|---|---|---|---|---|
| K8MP | 400 | 92 | 308 | 87 | 198332 | DELA | Delaware Amateur Radio Association |
| N8BJQ | 472 | 96 | 0 | 0 | 90624 | CHAM | Southwest Ohio DX Association |
| K1LT | 271 | 78 | 26 | 17 | 53960 | FAIR | Mad River Radio Club |
| W8JK | 302 | 79 | 0 | 0 | 47716 | DELA | Delaware Amateur Radio Association |
| K8BSW | 0 | 0 | 332 | 103 | 34196 | FRAN | Delaware Amateur Radio Association |
| WZ8P | 0 | 0 | 307 | 91 | 27937 | MUSK | Mad River Radio Club |
| NS8O | 45 | 26 | 26 | 19 | 5220 | MEIG | Athens County Amateur Radio Association |
| K8YSE | 0 | 0 | 71 | 22 | 1562 | CUYA |
Low Power
| callsign | cwqsos | cwmlts | phqsos | phmlts | scores | county | club |
|---|---|---|---|---|---|---|---|
| K2KW | 302 | 87 | 386 | 90 | 175230 | BUTL | |
| K8NVR | 297 | 79 | 200 | 82 | 127834 | MEDI | Medina 2 Meter Group |
| WB8JUI | 312 | 78 | 95 | 59 | 98503 | SENE | Mad River Radio Club |
| N8VV | 272 | 73 | 87 | 47 | 75720 | COSH | |
| WB8CEH | 188 | 63 | 95 | 56 | 56049 | GREE | Xenia Weather Radio Network |
| N8OT | 138 | 61 | 130 | 72 | 52780 | BUTL | John D. Kraus Memorial ARC |
| N9AUG | 198 | 76 | 47 | 35 | 49173 | DELA | Delaware Amateur Radio Association |
| W8WTS | 155 | 48 | 116 | 61 | 46434 | GEAU | Mad River Radio Club |
| KE8PX | 149 | 67 | 81 | 46 | 42827 | WYAN | |
| N8IW | 176 | 65 | 33 | 31 | 36960 | WAYN | Wayne Amateur Radio Club |
| K8IJ | 284 | 56 | 0 | 0 | 31808 | CLER | |
| W8PN | 211 | 75 | 0 | 0 | 31650 | CUYA | West Park Radio-ops |
| N8AA | 109 | 35 | 109 | 37 | 23544 | BUTL | |
| KJ8F | 1 | 1 | 259 | 85 | 22446 | ALLE | |
| AF8C | 166 | 60 | 0 | 0 | 19920 | CUYA | West Park Radio-ops |
| KB8DDZ | 0 | 0 | 196 | 76 | 14896 | BUTL | |
| WA8KIW | 0 | 0 | 198 | 67 | 13266 | HIGH | |
| KB8UEY | 0 | 0 | 164 | 69 | 11316 | MONT | |
| WA8TWM | 0 | 0 | 164 | 68 | 11152 | LAKE | Lake County Amateur Radio Association |
| WT8E | 4 | 4 | 131 | 72 | 10564 | ATHE | |
| WB8TDA | 87 | 38 | 14 | 12 | 9400 | HAMI | Queen City Emergency Net |
| KA8CNI | 18 | 18 | 93 | 52 | 9030 | MEDI | Medina 2 Meter Group |
| WT8C | 16 | 13 | 129 | 42 | 8855 | LAKE | Lake County Amateur Radio Association |
| K8CX | 79 | 41 | 15 | 10 | 8823 | TRUM | |
| AC8E | 21 | 18 | 90 | 42 | 7920 | MEDI | Medina 2 Meter Group |
| KC8IMV | 0 | 0 | 123 | 64 | 7872 | FRAN | |
| N8BHL | 30 | 23 | 57 | 43 | 7722 | DELA | Delaware Amateur Radio Association |
| WA8YVF | 0 | 0 | 102 | 62 | 6324 | CUYA | |
| N8IJG | 4 | 4 | 86 | 58 | 5828 | LAKE | Lake County Amateur Radio Association |
| NR8U | 0 | 0 | 81 | 47 | 3807 | LICK | Central Ohio Operators Klub Extra-Novice |
| KC8YKQ | 0 | 0 | 75 | 50 | 3750 | VANW | |
| W8AL | 0 | 0 | 92 | 38 | 3496 | STAR | The Canton Amateur Radio Club |
| W8B | 0 | 0 | 72 | 48 | 3456 | HAMI | Queen City Emergency Net |
| N8XTH | 0 | 0 | 70 | 49 | 3430 | PORT | Portage County Amateur Radio Service |
| W8WTD | 0 | 0 | 77 | 43 | 3311 | HAMI | Queen City Emergency Net |
| W8IQ | 55 | 29 | 0 | 0 | 3190 | LUCA | |
| KD8HCK | 0 | 0 | 70 | 43 | 3010 | JACK | |
| N8XWO | 0 | 0 | 65 | 46 | 2990 | ATHE | Athens County Amateur Radio Association |
| W8KVK | 0 | 0 | 65 | 44 | 2860 | ATHE | |
| N8XAY | 0 | 0 | 69 | 41 | 2829 | GUER | |
| K8DXR | 0 | 0 | 56 | 35 | 1960 | STAR | |
| N8KZF | 1 | 1 | 40 | 29 | 1260 | VINT | |
| WD8EKH | 12 | 12 | 18 | 15 | 1134 | MEDI | |
| KD8DJE | 0 | 0 | 37 | 30 | 1110 | VINT | |
| KX8C | 0 | 0 | 47 | 18 | 846 | MEDI | |
| WO3X | 0 | 0 | 31 | 25 | 775 | SUMM | |
| KB8TAD | 0 | 0 | 30 | 24 | 720 | ATHE | Athens County Amateur Radio Association |
| KD8AJK | 0 | 0 | 28 | 25 | 700 | HURO | |
| K8RJH | 0 | 0 | 30 | 23 | 690 | BUTL | |
| KC8BTN | 0 | 0 | 29 | 22 | 638 | LAKE | |
| W8DYF | 0 | 0 | 14 | 13 | 182 | JEFF | |
| N8YQM | 0 | 0 | 11 | 9 | 99 | SUMM | |
| KC8UVM | 0 | 0 | 9 | 7 | 63 | WARR | |
| N8QE | 0 | 0 | 4 | 3 | 12 | SUMM | |
| W8MLP | 0 | 0 | 3 | 1 | 3 | VINT | |
| NC8ED | 0 | 0 | 1 | 1 | 1 | LAKE |
QRP
| callsign | cwqsos | cwmlts | phqsos | phmlts | scores | county | club |
|---|---|---|---|---|---|---|---|
| N8VW | 168 | 59 | 0 | 0 | 19824 | FRAN | Ohio Independent Contesters |
Mobile
| callsign | cwqsos | cwmlts | phqsos | phmlts | scores | club |
|---|---|---|---|---|---|---|
| K8MR | 644 | 69 | 68 | 28 | 131532 | Northern Ohio DX Association |
| W8TK | 564 | 64 | 33 | 20 | 97524 | Caribbean Contest Consortium |
| N8TFD | 309 | 57 | 127 | 50 | 79715 | Queen City Emergency Net |
| W8OS | 224 | 65 | 145 | 57 | 72346 | |
| W8AV | 378 | 61 | 22 | 14 | 58350 | Wayne Amateur Radio Club |
| AE8M | 241 | 55 | 10 | 6 | 30012 | |
| W3AG | 188 | 32 | 20 | 9 | 16236 |
Rover
| callsign | cwqsos | cwmlts | phqsos | phmlts | scores | club |
|---|---|---|---|---|---|---|
| K8RYU | 401 | 74 | 187 | 69 | 141427 | |
| W1NN | 519 | 67 | 95 | 45 | 126896 | Mad River Radio Club |
| W9MSE | 730 | 66 | 0 | 0 | 96360 |
Multi-Op
| callsign | cwqsos | cwmlts | phqsos | phmlts | scores | county | club |
|---|---|---|---|---|---|---|---|
| K8T | 467 | 98 | 631 | 109 | 323955 | JEFF | Mad River Radio Club |
| N9FN | 333 | 86 | 351 | 97 | 186111 | MERC | |
| K8FH | 301 | 85 | 159 | 78 | 124043 | AUGL | Medina 2 Meter Group |
| W8W | 202 | 59 | 159 | 68 | 71501 | WILL | Queen City Emergency Net |
| N8IE | 70 | 32 | 266 | 80 | 45472 | CHAM | Mad River Radio Club |
| W8VND | 0 | 0 | 363 | 76 | 27588 | HAMI | Queen City Emergency Net |
| W8FT | 0 | 0 | 287 | 81 | 23247 | HANC | Mad River Radio Club |
| WC8VOA | 34 | 19 | 204 | 51 | 19040 | BUTL | |
| W8HH | 0 | 0 | 70 | 43 | 3010 | WASH | Marietta Amateur Radio Club |
| W8MRG | 0 | 0 | 13 | 9 | 117 | HAMI |
Club
| club | scores | count |
|---|---|---|
| Delaware Amateur Radio Association | 337139 | 5 |
| Medina 2 Meter Group | 268827 | 4 |
| Queen City Emergency Net | 194971 | 6 |
| Northern Ohio DX Association | 131532 | 1 |
| Caribbean Contest Consortium | 97524 | 1 |
| Wayne Amateur Radio Club | 95310 | 2 |
| Southwest Ohio DX Association | 90624 | 1 |
| Xenia Weather Radio Network | 56049 | 1 |
| West Park Radio-ops | 51570 | 2 |
| Lake County Amateur Radio Association | 25835 | 3 |
| Athens County Amateur Radio Association | 8930 | 3 |
| Central Ohio Operators Klub Extra-Novice | 3807 | 1 |
| The Canton Amateur Radio Club | 3496 | 1 |
| Portage County Amateur Radio Service | 3430 | 1 |
| Marietta Amateur Radio Club | 3010 | 1 |